Culver City, California 90230
ZIP Code boundaries for 90230 in Culver City, CA
2011 Statistics for 90230
| ZIP: | 90230 |
| Name: | CULVER CITY |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 12 km2 / 2875 acres / 11634046 m2 |
| Coordinates: | 33.99704, -118.39507 |
| Residential Addresses: | 12995 |
| Multifamily Addresses: | 6142 |
| Single family Addresses: | 6853 |
| Business Addresses: | 1310 |
| P.O. Boxes: | 0 |
2000 Census Data for Culver City, California 90230
Gender & Ages
Total Population: 31908
| Male |
| Population: | 15047 |
| < year old: | 168 |
| Year old: | 186 |
| Age 2: | 120 |
| Age 3: | 229 |
| Age 4: | 196 |
| Age 5: | 234 |
| Age 6: | 267 |
| Age 7: | 240 |
| Age 8: | 140 |
| Age 9: | 236 |
| Age 10: | 213 |
| Age 11: | 320 |
| Age 12: | 149 |
| Age 13: | 235 |
| Age 14: | 191 |
| Age 15: | 170 |
| Age 16: | 215 |
| Age 17: | 144 |
| Age 18: | 243 |
| Age 19: | 273 |
| Age 20: | 220 |
| Age 21: | 157 |
| 22-24: |
512 |
| 25-29: |
1091 |
| 30-34: |
1180 |
| 35-39: |
1259 |
| 40-44: |
1418 |
| 45-49: |
1016 |
| 50-54: |
990 |
| 55-59: |
658 |
| 60-61: |
231 |
| 62-64: |
436 |
| 65-66: |
190 |
| 67-69: |
294 |
| 70-74: |
386 |
| 75-79: |
413 |
| 80-84: |
345 |
| 85 & Up: | 82 |
| Female |
| Population: | 16861 |
| < year old: | 111 |
| Year old: | 236 |
| Age 2: | 111 |
| Age 3: | 194 |
| Age 4: | 119 |
| Age 5: | 201 |
| Age 6: | 230 |
| Age 7: | 200 |
| Age 8: | 260 |
| Age 9: | 199 |
| Age 10: | 341 |
| Age 11: | 302 |
| Age 12: | 196 |
| Age 13: | 164 |
| Age 14: | 212 |
| Age 15: | 181 |
| Age 16: | 170 |
| Age 17: | 134 |
| Age 18: | 140 |
| Age 19: | 106 |
| Age 20: | 203 |
| Age 21: | 93 |
| 22-24: |
643 |
| 25-29: |
1109 |
| 30-34: |
1329 |
| 35-39: |
1630 |
| 40-44: |
1404 |
| 45-49: |
1394 |
| 50-54: |
1098 |
| 55-59: |
1006 |
| 60-61: |
261 |
| 62-64: |
417 |
| 65-66: |
309 |
| 67-69: |
315 |
| 70-74: |
681 |
| 75-79: |
556 |
| 80-84: |
326 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 22104
| Male: | 9989 |
| No School: | 421 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 326 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 145 |
| 10th: | 95 |
| 11th: | 170 |
| 12th, No Diploma: | 454 |
| Graduates: | 1440 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 647 |
| Bachelors: | 2162 |
| Doctorate: | 276 |
| Masters: | 936 |
| Female: | 12115 |
| No School: | 353 |
| Elemetary: |
| Nursery - 4th: | 178 |
| 5th - 6th: | 348 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 173 |
| 10th: | 123 |
| 11th: | 208 |
| 12th, No Diploma: | 491 |
| Graduates: | 1811 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 726 |
| > 1 Year, No Degree: | 1839 |
| Associates: | 811 |
| Bachelors: | 2881 |
| Doctorate: | 189 |
| Masters: | 1226 |
Veteran Status of Residents
| Total Males: | 11394 |
| Ages 18 to 64: |
| Total: | 9684 |
| Civilians: | 9674 |
| Non-Veteran Civilians: | 8557 |
| Veteran Civilians: | 1117 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1710 |
| Civilians: | 1710 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 1062 |
| Currently In Military: | |
| Total Females: | 13300 |
| Ages 18 to 64: |
| Total: | 10833 |
| Civilians: | 10833 |
| Non-Veteran Civilians: | 10771 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2467 |
| Civilians: | 2467 |
| Non-Veteran Civilians: | 2428 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 914 |
| 10 to 14: | 1656 |
| 15 to 19: | 2291 |
| 20 to 24: | 3178 |
| 25 to 29: | 1003 |
| 30 to 35: | 2668 |
| 36 to 39: | 431 |
| 40 to 44: | 666 |
| 45 to 59: | 936 |
| 60 to 89: | 646 |
| > 89 Minutes: | 310 |
Housing
| Total: | 31709 |
| Own: | 16738 |
| Rent: | 14971 |
Economic Statistics of Residents
Total Households: 12944
| Males 16 & Up: |
| Employed Civilian: | 7881 |
| Unemployed Civilians: | 629 |
| In Labor Force: | 8520 |
| Not In Labor Force: | 3233 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15432 |
| Work At Home: | 583 |
| Doesn't Work At Home: | 14849 |
| Family Below Poverty Line: | 772 |
| Household Below Poverty: | 1264 |
| Married Below Poverty Line: | 421 |
| Median Family Income: | 57573 |
| Median Household Income: | 51275 |
| Per Capita Income: | 26975 |
| Females 16 & Up: |
| Employed Civilian: | 7818 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 8189 |
| Not In Labor Force: | 5415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31908 |
| White: | 16967 |
| Black: | 3766 |
| Asian: | 4322 |
| Pacific Islander: | 61 |
| Native American: | 249 |
| Multiracial: | 2003 |
| Other: | 4540 |