Culver City, California 90232
ZIP Code boundaries for 90232 in Culver City, CA
2011 Statistics for 90232
| ZIP: | 90232 |
| Name: | CULVER CITY |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1381 acres / 5587594 m2 |
| Coordinates: | 34.018795, -118.391754 |
| Residential Addresses: | 7223 |
| Multifamily Addresses: | 2310 |
| Single family Addresses: | 4368 |
| Business Addresses: | 1453 |
| P.O. Boxes: | 545 |
2000 Census Data for Culver City, California 90232
Gender & Ages
Total Population: 15121
| Male |
| Population: | 7533 |
| < year old: | 105 |
| Year old: | 82 |
| Age 2: | 119 |
| Age 3: | 58 |
| Age 4: | 96 |
| Age 5: | 150 |
| Age 6: | 165 |
| Age 7: | 120 |
| Age 8: | 110 |
| Age 9: | 79 |
| Age 10: | 71 |
| Age 11: | 90 |
| Age 12: | 73 |
| Age 13: | 100 |
| Age 14: | 81 |
| Age 15: | 94 |
| Age 16: | 66 |
| Age 17: | 132 |
| Age 18: | 64 |
| Age 19: | 96 |
| Age 20: | 72 |
| Age 21: | 52 |
| 22-24: |
295 |
| 25-29: |
681 |
| 30-34: |
587 |
| 35-39: |
641 |
| 40-44: |
852 |
| 45-49: |
574 |
| 50-54: |
557 |
| 55-59: |
368 |
| 60-61: |
70 |
| 62-64: |
90 |
| 65-66: |
90 |
| 67-69: |
151 |
| 70-74: |
203 |
| 75-79: |
207 |
| 80-84: |
56 |
| 85 & Up: | 36 |
| Female |
| Population: | 7588 |
| < year old: | 93 |
| Year old: | 78 |
| Age 2: | 37 |
| Age 3: | 67 |
| Age 4: | 73 |
| Age 5: | 69 |
| Age 6: | 64 |
| Age 7: | 105 |
| Age 8: | 79 |
| Age 9: | 36 |
| Age 10: | 60 |
| Age 11: | 95 |
| Age 12: | 45 |
| Age 13: | 79 |
| Age 14: | 81 |
| Age 15: | 113 |
| Age 16: | 67 |
| Age 17: | 69 |
| Age 18: | 83 |
| Age 19: | 68 |
| Age 20: | 63 |
| Age 21: | 49 |
| 22-24: |
289 |
| 25-29: |
583 |
| 30-34: |
667 |
| 35-39: |
732 |
| 40-44: |
677 |
| 45-49: |
756 |
| 50-54: |
560 |
| 55-59: |
332 |
| 60-61: |
240 |
| 62-64: |
217 |
| 65-66: |
97 |
| 67-69: |
142 |
| 70-74: |
214 |
| 75-79: |
297 |
| 80-84: |
103 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 10889
| Male: | 5163 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 32 |
| 10th: | 61 |
| 11th: | 42 |
| 12th, No Diploma: | 191 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 897 |
| Associates: | 306 |
| Bachelors: | 1315 |
| Doctorate: | 158 |
| Masters: | 427 |
| Female: | 5726 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 106 |
| 10th: | 77 |
| 11th: | 83 |
| 12th, No Diploma: | 227 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 362 |
| Bachelors: | 1186 |
| Doctorate: | 66 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 5742 |
| Ages 18 to 64: |
| Total: | 4999 |
| Civilians: | 4999 |
| Non-Veteran Civilians: | 4431 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 6278 |
| Ages 18 to 64: |
| Total: | 5316 |
| Civilians: | 5316 |
| Non-Veteran Civilians: | 5267 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 497 |
| 10 to 14: | 868 |
| 15 to 19: | 1131 |
| 20 to 24: | 1563 |
| 25 to 29: | 350 |
| 30 to 35: | 1398 |
| 36 to 39: | 220 |
| 40 to 44: | 299 |
| 45 to 59: | 369 |
| 60 to 89: | 243 |
| > 89 Minutes: | 199 |
Housing
| Total: | 14947 |
| Own: | 6111 |
| Rent: | 8836 |
Economic Statistics of Residents
Total Households: 6435
| Males 16 & Up: |
| Employed Civilian: | 4115 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 4386 |
| Not In Labor Force: | 1554 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7660 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 7307 |
| Family Below Poverty Line: | 319 |
| Household Below Poverty: | 677 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 54483 |
| Median Household Income: | 46121 |
| Per Capita Income: | 25720 |
| Females 16 & Up: |
| Employed Civilian: | 3778 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 4001 |
| Not In Labor Force: | 2413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15121 |
| White: | 8563 |
| Black: | 1074 |
| Asian: | 2148 |
| Pacific Islander: | 58 |
| Native American: | 79 |
| Multiracial: | 996 |
| Other: | 2203 |