2011 Statistics for 90247
| ZIP: | 90247 |
| Name: | GARDENA |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2401 acres / 9714764 m2 |
| Coordinates: | 33.89131, -118.29746 |
| Residential Addresses: | 17323 |
| Multifamily Addresses: | 7210 |
| Single family Addresses: | 9126 |
| Business Addresses: | 1614 |
| P.O. Boxes: | 987 |
2000 Census Data for Gardena, California 90247
Gender & Ages
Total Population: 47317
| Male |
| Population: | 23207 |
| < year old: | 488 |
| Year old: | 426 |
| Age 2: | 281 |
| Age 3: | 417 |
| Age 4: | 450 |
| Age 5: | 368 |
| Age 6: | 335 |
| Age 7: | 541 |
| Age 8: | 526 |
| Age 9: | 319 |
| Age 10: | 412 |
| Age 11: | 382 |
| Age 12: | 174 |
| Age 13: | 334 |
| Age 14: | 262 |
| Age 15: | 211 |
| Age 16: | 266 |
| Age 17: | 219 |
| Age 18: | 375 |
| Age 19: | 344 |
| Age 20: | 307 |
| Age 21: | 303 |
| 22-24: |
1027 |
| 25-29: |
2009 |
| 30-34: |
2432 |
| 35-39: |
2040 |
| 40-44: |
1603 |
| 45-49: |
1325 |
| 50-54: |
986 |
| 55-59: |
957 |
| 60-61: |
300 |
| 62-64: |
404 |
| 65-66: |
305 |
| 67-69: |
320 |
| 70-74: |
747 |
| 75-79: |
521 |
| 80-84: |
299 |
| 85 & Up: | 192 |
| Female |
| Population: | 24110 |
| < year old: | 224 |
| Year old: | 452 |
| Age 2: | 363 |
| Age 3: | 443 |
| Age 4: | 503 |
| Age 5: | 287 |
| Age 6: | 344 |
| Age 7: | 348 |
| Age 8: | 498 |
| Age 9: | 312 |
| Age 10: | 386 |
| Age 11: | 372 |
| Age 12: | 347 |
| Age 13: | 336 |
| Age 14: | 335 |
| Age 15: | 305 |
| Age 16: | 198 |
| Age 17: | 224 |
| Age 18: | 231 |
| Age 19: | 414 |
| Age 20: | 354 |
| Age 21: | 193 |
| 22-24: |
873 |
| 25-29: |
1939 |
| 30-34: |
2163 |
| 35-39: |
2140 |
| 40-44: |
1801 |
| 45-49: |
1302 |
| 50-54: |
1191 |
| 55-59: |
1030 |
| 60-61: |
318 |
| 62-64: |
472 |
| 65-66: |
484 |
| 67-69: |
522 |
| 70-74: |
920 |
| 75-79: |
811 |
| 80-84: |
403 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 30208
| Male: | 14440 |
| No School: | 649 |
| Elemetary: |
| Nursery - 4th: | 237 |
| 5th - 6th: | 786 |
| Middle/Junior High: |
| 7th - 8th: | 635 |
| High School: |
| 9th: | 492 |
| 10th: | 312 |
| 11th: | 482 |
| 12th, No Diploma: | 1207 |
| Graduates: | 3291 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 2303 |
| Associates: | 772 |
| Bachelors: | 1811 |
| Doctorate: | 65 |
| Masters: | 401 |
| Female: | 15768 |
| No School: | 725 |
| Elemetary: |
| Nursery - 4th: | 227 |
| 5th - 6th: | 930 |
| Middle/Junior High: |
| 7th - 8th: | 677 |
| High School: |
| 9th: | 639 |
| 10th: | 437 |
| 11th: | 522 |
| 12th, No Diploma: | 1025 |
| Graduates: | 3959 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1179 |
| > 1 Year, No Degree: | 2392 |
| Associates: | 1060 |
| Bachelors: | 1599 |
| Doctorate: | |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 16796 |
| Ages 18 to 64: |
| Total: | 14412 |
| Civilians: | 14412 |
| Non-Veteran Civilians: | 13080 |
| Veteran Civilians: | 1332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2384 |
| Civilians: | 2384 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 1199 |
| Currently In Military: | |
| Total Females: | 17833 |
| Ages 18 to 64: |
| Total: | 14421 |
| Civilians: | 14421 |
| Non-Veteran Civilians: | 14244 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3412 |
| Civilians: | 3412 |
| Non-Veteran Civilians: | 3301 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 1763 |
| 10 to 14: | 2699 |
| 15 to 19: | 3254 |
| 20 to 24: | 2755 |
| 25 to 29: | 835 |
| 30 to 35: | 2756 |
| 36 to 39: | 444 |
| 40 to 44: | 611 |
| 45 to 59: | 1234 |
| 60 to 89: | 856 |
| > 89 Minutes: | 289 |
Housing
| Total: | 46673 |
| Own: | 17840 |
| Rent: | 28833 |
Economic Statistics of Residents
Total Households: 16082
| Males 16 & Up: |
| Employed Civilian: | 10047 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 10876 |
| Not In Labor Force: | 6405 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18077 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 17740 |
| Family Below Poverty Line: | 1717 |
| Household Below Poverty: | 2846 |
| Married Below Poverty Line: | 777 |
| Median Family Income: | 38424 |
| Median Household Income: | 35101 |
| Per Capita Income: | 14741 |
| Females 16 & Up: |
| Employed Civilian: | 8456 |
| Unemployed Civilians: | 805 |
| In Labor Force: | 9261 |
| Not In Labor Force: | 8994 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47317 |
| White: | 11789 |
| Black: | 8912 |
| Asian: | 12866 |
| Pacific Islander: | 260 |
| Native American: | 227 |
| Multiracial: | 2634 |
| Other: | 10629 |