Gardena, California 90248
ZIP Code boundaries for 90248 in Gardena, CA
2011 Statistics for 90248
| ZIP: | 90248 |
| Name: | GARDENA |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3230 acres / 13071757 m2 |
| Coordinates: | 33.875572, -118.283195 |
| Residential Addresses: | 3693 |
| Multifamily Addresses: | 816 |
| Single family Addresses: | 2640 |
| Business Addresses: | 1915 |
| P.O. Boxes: | 237 |
2000 Census Data for Gardena, California 90248
Gender & Ages
Total Population: 10269
| Male |
| Population: | 5025 |
| < year old: | 61 |
| Year old: | 54 |
| Age 2: | 66 |
| Age 3: | 93 |
| Age 4: | 36 |
| Age 5: | 28 |
| Age 6: | 52 |
| Age 7: | 80 |
| Age 8: | 106 |
| Age 9: | 101 |
| Age 10: | 67 |
| Age 11: | 34 |
| Age 12: | 115 |
| Age 13: | 75 |
| Age 14: | 82 |
| Age 15: | 75 |
| Age 16: | 55 |
| Age 17: | 100 |
| Age 18: | 83 |
| Age 19: | 47 |
| Age 20: | 14 |
| Age 21: | 75 |
| 22-24: |
114 |
| 25-29: |
406 |
| 30-34: |
407 |
| 35-39: |
446 |
| 40-44: |
357 |
| 45-49: |
359 |
| 50-54: |
238 |
| 55-59: |
214 |
| 60-61: |
128 |
| 62-64: |
138 |
| 65-66: |
69 |
| 67-69: |
119 |
| 70-74: |
295 |
| 75-79: |
112 |
| 80-84: |
66 |
| 85 & Up: | 58 |
| Female |
| Population: | 5244 |
| < year old: | 71 |
| Year old: | 21 |
| Age 2: | 96 |
| Age 3: | 114 |
| Age 4: | 47 |
| Age 5: | 86 |
| Age 6: | 114 |
| Age 7: | 80 |
| Age 8: | 104 |
| Age 9: | 57 |
| Age 10: | 78 |
| Age 11: | 101 |
| Age 12: | 56 |
| Age 13: | 74 |
| Age 14: | 26 |
| Age 15: | 44 |
| Age 16: | 56 |
| Age 17: | 119 |
| Age 18: | 60 |
| Age 19: | 43 |
| Age 20: | 64 |
| Age 21: | 110 |
| 22-24: |
167 |
| 25-29: |
431 |
| 30-34: |
391 |
| 35-39: |
322 |
| 40-44: |
394 |
| 45-49: |
272 |
| 50-54: |
291 |
| 55-59: |
187 |
| 60-61: |
127 |
| 62-64: |
188 |
| 65-66: |
137 |
| 67-69: |
146 |
| 70-74: |
250 |
| 75-79: |
215 |
| 80-84: |
64 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 6868
| Male: | 3412 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 86 |
| 10th: | 49 |
| 11th: | 89 |
| 12th, No Diploma: | 258 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 623 |
| Associates: | 233 |
| Bachelors: | 556 |
| Doctorate: | 15 |
| Masters: | 89 |
| Female: | 3456 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 78 |
| 10th: | 98 |
| 11th: | 102 |
| 12th, No Diploma: | 167 |
| Graduates: | 926 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 486 |
| Associates: | 227 |
| Bachelors: | 476 |
| Doctorate: | 5 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3745 |
| Ages 18 to 64: |
| Total: | 3026 |
| Civilians: | 3026 |
| Non-Veteran Civilians: | 2634 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 3900 |
| Ages 18 to 64: |
| Total: | 3047 |
| Civilians: | 3047 |
| Non-Veteran Civilians: | 3018 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 840 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 395 |
| 10 to 14: | 583 |
| 15 to 19: | 582 |
| 20 to 24: | 765 |
| 25 to 29: | 263 |
| 30 to 35: | 521 |
| 36 to 39: | 88 |
| 40 to 44: | 209 |
| 45 to 59: | 239 |
| 60 to 89: | 120 |
| > 89 Minutes: | 117 |
Housing
| Total: | 10220 |
| Own: | 7043 |
| Rent: | 3177 |
Economic Statistics of Residents
Total Households: 3445
| Males 16 & Up: |
| Employed Civilian: | 2193 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2349 |
| Not In Labor Force: | 1551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4137 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 4022 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 50543 |
| Median Household Income: | 43125 |
| Per Capita Income: | 19456 |
| Females 16 & Up: |
| Employed Civilian: | 1993 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2103 |
| Not In Labor Force: | 1972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10269 |
| White: | 3153 |
| Black: | 1811 |
| Asian: | 2897 |
| Pacific Islander: | 6 |
| Native American: | 67 |
| Multiracial: | 427 |
| Other: | 1908 |