Gardena, California 90249
has the follwing neighborhoods: El Camino College and Gardena in Gardena, CA
2011 Statistics for 90249
| ZIP: | 90249 |
| Name: | GARDENA |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1925 acres / 7791753 m2 |
| Coordinates: | 33.90143, -118.31721 |
| Residential Addresses: | 9473 |
| Multifamily Addresses: | 1958 |
| Single family Addresses: | 6978 |
| Business Addresses: | 1516 |
| P.O. Boxes: | 537 |
2000 Census Data for Gardena, California 90249
Gender & Ages
Total Population: 26015
| Male |
| Population: | 12716 |
| < year old: | 222 |
| Year old: | 176 |
| Age 2: | 254 |
| Age 3: | 149 |
| Age 4: | 203 |
| Age 5: | 256 |
| Age 6: | 254 |
| Age 7: | 250 |
| Age 8: | 209 |
| Age 9: | 201 |
| Age 10: | 200 |
| Age 11: | 144 |
| Age 12: | 185 |
| Age 13: | 144 |
| Age 14: | 174 |
| Age 15: | 185 |
| Age 16: | 210 |
| Age 17: | 189 |
| Age 18: | 230 |
| Age 19: | 151 |
| Age 20: | 132 |
| Age 21: | 144 |
| 22-24: |
482 |
| 25-29: |
996 |
| 30-34: |
1004 |
| 35-39: |
983 |
| 40-44: |
1138 |
| 45-49: |
992 |
| 50-54: |
689 |
| 55-59: |
605 |
| 60-61: |
197 |
| 62-64: |
362 |
| 65-66: |
143 |
| 67-69: |
194 |
| 70-74: |
288 |
| 75-79: |
206 |
| 80-84: |
89 |
| 85 & Up: | 86 |
| Female |
| Population: | 13299 |
| < year old: | 180 |
| Year old: | 206 |
| Age 2: | 181 |
| Age 3: | 170 |
| Age 4: | 236 |
| Age 5: | 168 |
| Age 6: | 291 |
| Age 7: | 210 |
| Age 8: | 224 |
| Age 9: | 255 |
| Age 10: | 188 |
| Age 11: | 228 |
| Age 12: | 175 |
| Age 13: | 160 |
| Age 14: | 100 |
| Age 15: | 148 |
| Age 16: | 151 |
| Age 17: | 131 |
| Age 18: | 191 |
| Age 19: | 154 |
| Age 20: | 158 |
| Age 21: | 157 |
| 22-24: |
499 |
| 25-29: |
942 |
| 30-34: |
1136 |
| 35-39: |
1202 |
| 40-44: |
1025 |
| 45-49: |
796 |
| 50-54: |
983 |
| 55-59: |
722 |
| 60-61: |
244 |
| 62-64: |
277 |
| 65-66: |
154 |
| 67-69: |
170 |
| 70-74: |
470 |
| 75-79: |
298 |
| 80-84: |
231 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 16710
| Male: | 7972 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 219 |
| 10th: | 131 |
| 11th: | 239 |
| 12th, No Diploma: | 590 |
| Graduates: | 2092 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1250 |
| Associates: | 634 |
| Bachelors: | 1084 |
| Doctorate: | 48 |
| Masters: | 317 |
| Female: | 8738 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 215 |
| 10th: | 84 |
| 11th: | 225 |
| 12th, No Diploma: | 569 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1796 |
| Associates: | 692 |
| Bachelors: | 1056 |
| Doctorate: | 11 |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 9111 |
| Ages 18 to 64: |
| Total: | 8105 |
| Civilians: | 8097 |
| Non-Veteran Civilians: | 6637 |
| Veteran Civilians: | 1460 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1006 |
| Civilians: | 1006 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Total Females: | 9897 |
| Ages 18 to 64: |
| Total: | 8486 |
| Civilians: | 8479 |
| Non-Veteran Civilians: | 8382 |
| Veteran Civilians: | 97 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 569 |
| 10 to 14: | 1475 |
| 15 to 19: | 2139 |
| 20 to 24: | 1657 |
| 25 to 29: | 545 |
| 30 to 35: | 1818 |
| 36 to 39: | 229 |
| 40 to 44: | 444 |
| 45 to 59: | 777 |
| 60 to 89: | 575 |
| > 89 Minutes: | 253 |
Housing
| Total: | 25837 |
| Own: | 15570 |
| Rent: | 10267 |
Economic Statistics of Residents
Total Households: 8782
| Males 16 & Up: |
| Employed Civilian: | 5671 |
| Unemployed Civilians: | 631 |
| In Labor Force: | 6310 |
| Not In Labor Force: | 3200 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10754 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 10570 |
| Family Below Poverty Line: | 732 |
| Household Below Poverty: | 1208 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 50325 |
| Median Household Income: | 44451 |
| Per Capita Income: | 19133 |
| Females 16 & Up: |
| Employed Civilian: | 5315 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 5730 |
| Not In Labor Force: | 4449 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 26015 |
| White: | 7332 |
| Black: | 8451 |
| Asian: | 4148 |
| Pacific Islander: | 116 |
| Native American: | 325 |
| Multiracial: | 1549 |
| Other: | 4094 |