Hawthorne, California 90250
has the following neighborhood: Hawthorne in Hawthorne, CA
2011 Statistics for 90250
| ZIP: | 90250 |
| Name: | HAWTHORNE |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 17 km2 / 4215 acres / 17058251 m2 |
| Coordinates: | 33.91418, -118.34896 |
| Residential Addresses: | 32409 |
| Multifamily Addresses: | 17395 |
| Single family Addresses: | 15014 |
| Business Addresses: | 1800 |
| P.O. Boxes: | 0 |
2000 Census Data for Hawthorne, California 90250
Gender & Ages
Total Population: 93628
| Male |
| Population: | 45133 |
| < year old: | 1145 |
| Year old: | 953 |
| Age 2: | 809 |
| Age 3: | 770 |
| Age 4: | 1143 |
| Age 5: | 928 |
| Age 6: | 866 |
| Age 7: | 967 |
| Age 8: | 1046 |
| Age 9: | 964 |
| Age 10: | 721 |
| Age 11: | 921 |
| Age 12: | 669 |
| Age 13: | 726 |
| Age 14: | 768 |
| Age 15: | 635 |
| Age 16: | 638 |
| Age 17: | 581 |
| Age 18: | 510 |
| Age 19: | 673 |
| Age 20: | 704 |
| Age 21: | 708 |
| 22-24: |
2181 |
| 25-29: |
4079 |
| 30-34: |
4346 |
| 35-39: |
3963 |
| 40-44: |
3290 |
| 45-49: |
2851 |
| 50-54: |
1912 |
| 55-59: |
1342 |
| 60-61: |
467 |
| 62-64: |
507 |
| 65-66: |
369 |
| 67-69: |
508 |
| 70-74: |
578 |
| 75-79: |
442 |
| 80-84: |
265 |
| 85 & Up: | 188 |
| Female |
| Population: | 48495 |
| < year old: | 783 |
| Year old: | 832 |
| Age 2: | 960 |
| Age 3: | 869 |
| Age 4: | 766 |
| Age 5: | 835 |
| Age 6: | 909 |
| Age 7: | 967 |
| Age 8: | 928 |
| Age 9: | 769 |
| Age 10: | 897 |
| Age 11: | 824 |
| Age 12: | 696 |
| Age 13: | 566 |
| Age 14: | 700 |
| Age 15: | 564 |
| Age 16: | 546 |
| Age 17: | 547 |
| Age 18: | 540 |
| Age 19: | 836 |
| Age 20: | 700 |
| Age 21: | 541 |
| 22-24: |
2447 |
| 25-29: |
4983 |
| 30-34: |
4452 |
| 35-39: |
4498 |
| 40-44: |
3533 |
| 45-49: |
3071 |
| 50-54: |
2202 |
| 55-59: |
1775 |
| 60-61: |
633 |
| 62-64: |
694 |
| 65-66: |
460 |
| 67-69: |
523 |
| 70-74: |
1133 |
| 75-79: |
794 |
| 80-84: |
405 |
| 85 & Up: | 317 |
Education Level of Residents
Total Population: 54580
| Male: | 25107 |
| No School: | 1093 |
| Elemetary: |
| Nursery - 4th: | 297 |
| 5th - 6th: | 1243 |
| Middle/Junior High: |
| 7th - 8th: | 978 |
| High School: |
| 9th: | 799 |
| 10th: | 726 |
| 11th: | 829 |
| 12th, No Diploma: | 2135 |
| Graduates: | 6133 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 1780 |
| > 1 Year, No Degree: | 3960 |
| Associates: | 1683 |
| Bachelors: | 2327 |
| Doctorate: | 128 |
| Masters: | 711 |
| Female: | 29473 |
| No School: | 1241 |
| Elemetary: |
| Nursery - 4th: | 547 |
| 5th - 6th: | 1350 |
| Middle/Junior High: |
| 7th - 8th: | 993 |
| High School: |
| 9th: | 835 |
| 10th: | 755 |
| 11th: | 1142 |
| 12th, No Diploma: | 2527 |
| Graduates: | 7004 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 2543 |
| > 1 Year, No Degree: | 4952 |
| Associates: | 1937 |
| Bachelors: | 2533 |
| Doctorate: | 46 |
| Masters: | 775 |
Veteran Status of Residents
| Total Males: | 29883 |
| Ages 18 to 64: |
| Total: | 27533 |
| Civilians: | 27503 |
| Non-Veteran Civilians: | 24508 |
| Veteran Civilians: | 2995 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2350 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 992 |
| Veteran Civilians: | 1358 |
| Currently In Military: | |
| Total Females: | 34537 |
| Ages 18 to 64: |
| Total: | 30905 |
| Civilians: | 30879 |
| Non-Veteran Civilians: | 30482 |
| Veteran Civilians: | 397 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 3632 |
| Civilians: | 3632 |
| Non-Veteran Civilians: | 3568 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 479 |
| 5 to 9: | 2643 |
| 10 to 14: | 5249 |
| 15 to 19: | 6761 |
| 20 to 24: | 4964 |
| 25 to 29: | 1684 |
| 30 to 35: | 5661 |
| 36 to 39: | 767 |
| 40 to 44: | 1155 |
| 45 to 59: | 2987 |
| 60 to 89: | 1995 |
| > 89 Minutes: | 990 |
Housing
| Total: | 93159 |
| Own: | 32987 |
| Rent: | 60172 |
Economic Statistics of Residents
Total Households: 31546
| Males 16 & Up: |
| Employed Civilian: | 18976 |
| Unemployed Civilians: | 2268 |
| In Labor Force: | 21274 |
| Not In Labor Force: | 9828 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 35897 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 35335 |
| Family Below Poverty Line: | 3831 |
| Household Below Poverty: | 5519 |
| Married Below Poverty Line: | 1433 |
| Median Family Income: | 36902 |
| Median Household Income: | 33656 |
| Per Capita Income: | 15561 |
| Females 16 & Up: |
| Employed Civilian: | 18091 |
| Unemployed Civilians: | 1812 |
| In Labor Force: | 19929 |
| Not In Labor Force: | 15701 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 93628 |
| White: | 30098 |
| Black: | 28253 |
| Asian: | 7032 |
| Pacific Islander: | 535 |
| Native American: | 521 |
| Multiracial: | 4903 |
| Other: | 22286 |