Lawndale, California 90260
has the follwing neighborhoods: Alondra Golf Course, El Camino College and Lawndale in Lawndale, CA
2011 Statistics for 90260
| ZIP: | 90260 |
| Name: | LAWNDALE |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1685 acres / 6817086 m2 |
| Coordinates: | 33.888046, -118.350784 |
| Residential Addresses: | 11113 |
| Multifamily Addresses: | 2381 |
| Single family Addresses: | 8002 |
| Business Addresses: | 955 |
| P.O. Boxes: | 730 |
2000 Census Data for Lawndale, California 90260
Gender & Ages
Total Population: 33366
| Male |
| Population: | 16796 |
| < year old: | 302 |
| Year old: | 324 |
| Age 2: | 332 |
| Age 3: | 368 |
| Age 4: | 265 |
| Age 5: | 425 |
| Age 6: | 309 |
| Age 7: | 433 |
| Age 8: | 307 |
| Age 9: | 336 |
| Age 10: | 317 |
| Age 11: | 313 |
| Age 12: | 294 |
| Age 13: | 266 |
| Age 14: | 196 |
| Age 15: | 238 |
| Age 16: | 262 |
| Age 17: | 229 |
| Age 18: | 151 |
| Age 19: | 345 |
| Age 20: | 215 |
| Age 21: | 224 |
| 22-24: |
859 |
| 25-29: |
1561 |
| 30-34: |
1655 |
| 35-39: |
1520 |
| 40-44: |
1171 |
| 45-49: |
1147 |
| 50-54: |
729 |
| 55-59: |
534 |
| 60-61: |
125 |
| 62-64: |
242 |
| 65-66: |
126 |
| 67-69: |
134 |
| 70-74: |
287 |
| 75-79: |
119 |
| 80-84: |
79 |
| 85 & Up: | 57 |
| Female |
| Population: | 16570 |
| < year old: | 291 |
| Year old: | 320 |
| Age 2: | 272 |
| Age 3: | 213 |
| Age 4: | 294 |
| Age 5: | 289 |
| Age 6: | 349 |
| Age 7: | 289 |
| Age 8: | 373 |
| Age 9: | 376 |
| Age 10: | 257 |
| Age 11: | 240 |
| Age 12: | 301 |
| Age 13: | 233 |
| Age 14: | 174 |
| Age 15: | 235 |
| Age 16: | 163 |
| Age 17: | 192 |
| Age 18: | 299 |
| Age 19: | 170 |
| Age 20: | 194 |
| Age 21: | 240 |
| 22-24: |
685 |
| 25-29: |
1458 |
| 30-34: |
1705 |
| 35-39: |
1550 |
| 40-44: |
1421 |
| 45-49: |
989 |
| 50-54: |
832 |
| 55-59: |
525 |
| 60-61: |
230 |
| 62-64: |
297 |
| 65-66: |
72 |
| 67-69: |
209 |
| 70-74: |
374 |
| 75-79: |
178 |
| 80-84: |
194 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 19607
| Male: | 9486 |
| No School: | 333 |
| Elemetary: |
| Nursery - 4th: | 155 |
| 5th - 6th: | 717 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 308 |
| 10th: | 205 |
| 11th: | 296 |
| 12th, No Diploma: | 776 |
| Graduates: | 2452 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 1418 |
| Associates: | 530 |
| Bachelors: | 872 |
| Doctorate: | 60 |
| Masters: | 250 |
| Female: | 10121 |
| No School: | 363 |
| Elemetary: |
| Nursery - 4th: | 192 |
| 5th - 6th: | 645 |
| Middle/Junior High: |
| 7th - 8th: | 465 |
| High School: |
| 9th: | 322 |
| 10th: | 343 |
| 11th: | 460 |
| 12th, No Diploma: | 826 |
| Graduates: | 2554 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 597 |
| Bachelors: | 974 |
| Doctorate: | 34 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 11280 |
| Ages 18 to 64: |
| Total: | 10478 |
| Civilians: | 10478 |
| Non-Veteran Civilians: | 9334 |
| Veteran Civilians: | 1144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 11709 |
| Ages 18 to 64: |
| Total: | 10595 |
| Civilians: | 10595 |
| Non-Veteran Civilians: | 10438 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 887 |
| 10 to 14: | 1797 |
| 15 to 19: | 3064 |
| 20 to 24: | 2455 |
| 25 to 29: | 669 |
| 30 to 35: | 1780 |
| 36 to 39: | 216 |
| 40 to 44: | 403 |
| 45 to 59: | 1029 |
| 60 to 89: | 711 |
| > 89 Minutes: | 232 |
Housing
| Total: | 33240 |
| Own: | 13168 |
| Rent: | 20072 |
Economic Statistics of Residents
Total Households: 10040
| Males 16 & Up: |
| Employed Civilian: | 7653 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 8184 |
| Not In Labor Force: | 3587 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13595 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 13431 |
| Family Below Poverty Line: | 1008 |
| Household Below Poverty: | 1309 |
| Married Below Poverty Line: | 507 |
| Median Family Income: | 40640 |
| Median Household Income: | 41404 |
| Per Capita Income: | 14363 |
| Females 16 & Up: |
| Employed Civilian: | 6334 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 6903 |
| Not In Labor Force: | 5161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33366 |
| White: | 14691 |
| Black: | 3529 |
| Asian: | 3506 |
| Pacific Islander: | 479 |
| Native American: | 233 |
| Multiracial: | 2010 |
| Other: | 8918 |