Lomita, California 90717
has the following neighborhood: Lomita in Lomita, CA
2011 Statistics for 90717
| ZIP: | 90717 |
| Name: | LOMITA |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1248 acres / 5050872 m2 |
| Coordinates: | 33.793587, -118.31706 |
| Residential Addresses: | 9388 |
| Multifamily Addresses: | 2827 |
| Single family Addresses: | 5716 |
| Business Addresses: | 960 |
| P.O. Boxes: | 845 |
2000 Census Data for Lomita, California 90717
Gender & Ages
Total Population: 21057
| Male |
| Population: | 10051 |
| < year old: | 214 |
| Year old: | 123 |
| Age 2: | 141 |
| Age 3: | 178 |
| Age 4: | 192 |
| Age 5: | 201 |
| Age 6: | 145 |
| Age 7: | 190 |
| Age 8: | 202 |
| Age 9: | 175 |
| Age 10: | 153 |
| Age 11: | 176 |
| Age 12: | 147 |
| Age 13: | 136 |
| Age 14: | 101 |
| Age 15: | 133 |
| Age 16: | 76 |
| Age 17: | 92 |
| Age 18: | 73 |
| Age 19: | 85 |
| Age 20: | 109 |
| Age 21: | 100 |
| 22-24: |
383 |
| 25-29: |
672 |
| 30-34: |
1001 |
| 35-39: |
915 |
| 40-44: |
989 |
| 45-49: |
738 |
| 50-54: |
568 |
| 55-59: |
431 |
| 60-61: |
142 |
| 62-64: |
147 |
| 65-66: |
87 |
| 67-69: |
185 |
| 70-74: |
246 |
| 75-79: |
202 |
| 80-84: |
108 |
| 85 & Up: | 95 |
| Female |
| Population: | 11006 |
| < year old: | 165 |
| Year old: | 127 |
| Age 2: | 221 |
| Age 3: | 133 |
| Age 4: | 192 |
| Age 5: | 252 |
| Age 6: | 204 |
| Age 7: | 174 |
| Age 8: | 179 |
| Age 9: | 157 |
| Age 10: | 126 |
| Age 11: | 80 |
| Age 12: | 106 |
| Age 13: | 106 |
| Age 14: | 144 |
| Age 15: | 68 |
| Age 16: | 82 |
| Age 17: | 82 |
| Age 18: | 82 |
| Age 19: | 102 |
| Age 20: | 117 |
| Age 21: | 107 |
| 22-24: |
387 |
| 25-29: |
883 |
| 30-34: |
975 |
| 35-39: |
1060 |
| 40-44: |
926 |
| 45-49: |
872 |
| 50-54: |
636 |
| 55-59: |
434 |
| 60-61: |
166 |
| 62-64: |
195 |
| 65-66: |
206 |
| 67-69: |
165 |
| 70-74: |
332 |
| 75-79: |
338 |
| 80-84: |
222 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 14139
| Male: | 6526 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 151 |
| 10th: | 129 |
| 11th: | 157 |
| 12th, No Diploma: | 327 |
| Graduates: | 1524 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 550 |
| Bachelors: | 1026 |
| Doctorate: | 62 |
| Masters: | 359 |
| Female: | 7613 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 224 |
| 10th: | 184 |
| 11th: | 207 |
| 12th, No Diploma: | 465 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1371 |
| Associates: | 606 |
| Bachelors: | 1096 |
| Doctorate: | 24 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 7276 |
| Ages 18 to 64: |
| Total: | 6353 |
| Civilians: | 6353 |
| Non-Veteran Civilians: | 5357 |
| Veteran Civilians: | 996 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 8408 |
| Ages 18 to 64: |
| Total: | 6942 |
| Civilians: | 6942 |
| Non-Veteran Civilians: | 6893 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1466 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 1437 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 783 |
| 10 to 14: | 1417 |
| 15 to 19: | 1697 |
| 20 to 24: | 1530 |
| 25 to 29: | 597 |
| 30 to 35: | 1014 |
| 36 to 39: | 188 |
| 40 to 44: | 419 |
| 45 to 59: | 778 |
| 60 to 89: | 553 |
| > 89 Minutes: | 186 |
Housing
| Total: | 20914 |
| Own: | 9293 |
| Rent: | 11621 |
Economic Statistics of Residents
Total Households: 8376
| Males 16 & Up: |
| Employed Civilian: | 5123 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 5441 |
| Not In Labor Force: | 2003 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9575 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 9290 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 817 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 51935 |
| Median Household Income: | 42182 |
| Per Capita Income: | 21576 |
| Females 16 & Up: |
| Employed Civilian: | 4789 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 5083 |
| Not In Labor Force: | 3489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21057 |
| White: | 13653 |
| Black: | 875 |
| Asian: | 2432 |
| Pacific Islander: | 132 |
| Native American: | 67 |
| Multiracial: | 1303 |
| Other: | 2595 |