2011 Statistics for 90003
| ZIP: | 90003 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2364 acres / 9565296 m2 |
| Coordinates: | 33.96414, -118.2736 |
| Residential Addresses: | 16883 |
| Multifamily Addresses: | 3371 |
| Single family Addresses: | 13125 |
| Business Addresses: | 1547 |
| P.O. Boxes: | 387 |
2000 Census Data for Los Angeles, California 90003
Gender & Ages
Total Population: 59003
| Male |
| Population: | 29087 |
| < year old: | 652 |
| Year old: | 623 |
| Age 2: | 671 |
| Age 3: | 691 |
| Age 4: | 728 |
| Age 5: | 684 |
| Age 6: | 608 |
| Age 7: | 793 |
| Age 8: | 754 |
| Age 9: | 696 |
| Age 10: | 602 |
| Age 11: | 660 |
| Age 12: | 581 |
| Age 13: | 632 |
| Age 14: | 490 |
| Age 15: | 598 |
| Age 16: | 552 |
| Age 17: | 607 |
| Age 18: | 528 |
| Age 19: | 621 |
| Age 20: | 712 |
| Age 21: | 440 |
| 22-24: |
1665 |
| 25-29: |
2483 |
| 30-34: |
2319 |
| 35-39: |
2163 |
| 40-44: |
1880 |
| 45-49: |
1316 |
| 50-54: |
956 |
| 55-59: |
628 |
| 60-61: |
244 |
| 62-64: |
335 |
| 65-66: |
224 |
| 67-69: |
251 |
| 70-74: |
253 |
| 75-79: |
205 |
| 80-84: |
141 |
| 85 & Up: | 101 |
| Female |
| Population: | 29916 |
| < year old: | 713 |
| Year old: | 575 |
| Age 2: | 727 |
| Age 3: | 635 |
| Age 4: | 561 |
| Age 5: | 795 |
| Age 6: | 614 |
| Age 7: | 716 |
| Age 8: | 661 |
| Age 9: | 632 |
| Age 10: | 717 |
| Age 11: | 433 |
| Age 12: | 661 |
| Age 13: | 640 |
| Age 14: | 602 |
| Age 15: | 502 |
| Age 16: | 620 |
| Age 17: | 582 |
| Age 18: | 494 |
| Age 19: | 492 |
| Age 20: | 523 |
| Age 21: | 536 |
| 22-24: |
1655 |
| 25-29: |
2357 |
| 30-34: |
2323 |
| 35-39: |
2276 |
| 40-44: |
2040 |
| 45-49: |
1335 |
| 50-54: |
1076 |
| 55-59: |
846 |
| 60-61: |
213 |
| 62-64: |
369 |
| 65-66: |
165 |
| 67-69: |
314 |
| 70-74: |
469 |
| 75-79: |
366 |
| 80-84: |
292 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 28329
| Male: | 13499 |
| No School: | 1416 |
| Elemetary: |
| Nursery - 4th: | 639 |
| 5th - 6th: | 1953 |
| Middle/Junior High: |
| 7th - 8th: | 946 |
| High School: |
| 9th: | 1074 |
| 10th: | 443 |
| 11th: | 819 |
| 12th, No Diploma: | 1381 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 799 |
| Associates: | 358 |
| Bachelors: | 309 |
| Doctorate: | 41 |
| Masters: | 51 |
| Female: | 14830 |
| No School: | 1535 |
| Elemetary: |
| Nursery - 4th: | 737 |
| 5th - 6th: | 2180 |
| Middle/Junior High: |
| 7th - 8th: | 976 |
| High School: |
| 9th: | 881 |
| 10th: | 557 |
| 11th: | 1001 |
| 12th, No Diploma: | 1427 |
| Graduates: | 2695 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1256 |
| Associates: | 403 |
| Bachelors: | 328 |
| Doctorate: | 6 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 17465 |
| Ages 18 to 64: |
| Total: | 16290 |
| Civilians: | 16268 |
| Non-Veteran Civilians: | 15569 |
| Veteran Civilians: | 699 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Total Females: | 18530 |
| Ages 18 to 64: |
| Total: | 16535 |
| Civilians: | 16535 |
| Non-Veteran Civilians: | 16485 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1995 |
| Civilians: | 1995 |
| Non-Veteran Civilians: | 1966 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 325 |
| 10 to 14: | 1000 |
| 15 to 19: | 1940 |
| 20 to 24: | 2583 |
| 25 to 29: | 902 |
| 30 to 35: | 3537 |
| 36 to 39: | 406 |
| 40 to 44: | 504 |
| 45 to 59: | 1465 |
| 60 to 89: | 1037 |
| > 89 Minutes: | 605 |
Housing
| Total: | 58706 |
| Own: | 23030 |
| Rent: | 35676 |
Economic Statistics of Residents
Total Households: 14552
| Males 16 & Up: |
| Employed Civilian: | 9001 |
| Unemployed Civilians: | 1462 |
| In Labor Force: | 10485 |
| Not In Labor Force: | 8139 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 14874 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 14532 |
| Family Below Poverty Line: | 4550 |
| Household Below Poverty: | 5578 |
| Married Below Poverty Line: | 1923 |
| Median Family Income: | 22928 |
| Median Household Income: | 22346 |
| Per Capita Income: | 7804 |
| Females 16 & Up: |
| Employed Civilian: | 6396 |
| Unemployed Civilians: | 1393 |
| In Labor Force: | 7789 |
| Not In Labor Force: | 11943 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59003 |
| White: | 11375 |
| Black: | 18443 |
| Asian: | 136 |
| Pacific Islander: | 126 |
| Native American: | 490 |
| Multiracial: | 2025 |
| Other: | 26408 |