2011 Statistics for 90011
| ZIP: | 90011 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2835 acres / 11474221 m2 |
| Coordinates: | 34.00688, -118.25867 |
| Residential Addresses: | 23566 |
| Multifamily Addresses: | 4315 |
| Single family Addresses: | 18464 |
| Business Addresses: | 1782 |
| P.O. Boxes: | 787 |
2000 Census Data for Los Angeles, California 90011
Gender & Ages
Total Population: 101770
| Male |
| Population: | 51659 |
| < year old: | 1416 |
| Year old: | 1119 |
| Age 2: | 1206 |
| Age 3: | 1319 |
| Age 4: | 1094 |
| Age 5: | 1244 |
| Age 6: | 1376 |
| Age 7: | 1198 |
| Age 8: | 1238 |
| Age 9: | 1059 |
| Age 10: | 1188 |
| Age 11: | 1030 |
| Age 12: | 1134 |
| Age 13: | 1020 |
| Age 14: | 843 |
| Age 15: | 767 |
| Age 16: | 948 |
| Age 17: | 933 |
| Age 18: | 1025 |
| Age 19: | 1113 |
| Age 20: | 1157 |
| Age 21: | 1084 |
| 22-24: |
3405 |
| 25-29: |
5215 |
| 30-34: |
4783 |
| 35-39: |
3860 |
| 40-44: |
2950 |
| 45-49: |
2016 |
| 50-54: |
1484 |
| 55-59: |
978 |
| 60-61: |
289 |
| 62-64: |
426 |
| 65-66: |
229 |
| 67-69: |
281 |
| 70-74: |
466 |
| 75-79: |
392 |
| 80-84: |
188 |
| 85 & Up: | 186 |
| Female |
| Population: | 50111 |
| < year old: | 1116 |
| Year old: | 1055 |
| Age 2: | 1096 |
| Age 3: | 1191 |
| Age 4: | 1272 |
| Age 5: | 1337 |
| Age 6: | 1101 |
| Age 7: | 1253 |
| Age 8: | 1138 |
| Age 9: | 1203 |
| Age 10: | 1110 |
| Age 11: | 937 |
| Age 12: | 988 |
| Age 13: | 878 |
| Age 14: | 941 |
| Age 15: | 978 |
| Age 16: | 872 |
| Age 17: | 973 |
| Age 18: | 868 |
| Age 19: | 831 |
| Age 20: | 1052 |
| Age 21: | 873 |
| 22-24: |
2997 |
| 25-29: |
4861 |
| 30-34: |
4026 |
| 35-39: |
3631 |
| 40-44: |
3040 |
| 45-49: |
2269 |
| 50-54: |
1548 |
| 55-59: |
1210 |
| 60-61: |
470 |
| 62-64: |
403 |
| 65-66: |
350 |
| 67-69: |
393 |
| 70-74: |
707 |
| 75-79: |
455 |
| 80-84: |
359 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 47794
| Male: | 23743 |
| No School: | 3458 |
| Elemetary: |
| Nursery - 4th: | 1839 |
| 5th - 6th: | 4866 |
| Middle/Junior High: |
| 7th - 8th: | 1904 |
| High School: |
| 9th: | 1968 |
| 10th: | 798 |
| 11th: | 930 |
| 12th, No Diploma: | 2059 |
| Graduates: | 3287 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 373 |
| Bachelors: | 408 |
| Doctorate: | 51 |
| Masters: | 68 |
| Female: | 24051 |
| No School: | 3790 |
| Elemetary: |
| Nursery - 4th: | 2204 |
| 5th - 6th: | 4735 |
| Middle/Junior High: |
| 7th - 8th: | 1737 |
| High School: |
| 9th: | 1820 |
| 10th: | 890 |
| 11th: | 1086 |
| 12th, No Diploma: | 1704 |
| Graduates: | 3101 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 548 |
| Bachelors: | 519 |
| Doctorate: | |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 31527 |
| Ages 18 to 64: |
| Total: | 29785 |
| Civilians: | 29760 |
| Non-Veteran Civilians: | 29065 |
| Veteran Civilians: | 695 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1742 |
| Civilians: | 1742 |
| Non-Veteran Civilians: | 1208 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 30672 |
| Ages 18 to 64: |
| Total: | 28079 |
| Civilians: | 28079 |
| Non-Veteran Civilians: | 27995 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2593 |
| Civilians: | 2593 |
| Non-Veteran Civilians: | 2585 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 1269 |
| 10 to 14: | 3034 |
| 15 to 19: | 3783 |
| 20 to 24: | 4508 |
| 25 to 29: | 1518 |
| 30 to 35: | 6904 |
| 36 to 39: | 565 |
| 40 to 44: | 948 |
| 45 to 59: | 2084 |
| 60 to 89: | 1953 |
| > 89 Minutes: | 1190 |
Housing
| Total: | 101446 |
| Own: | 27378 |
| Rent: | 74068 |
Economic Statistics of Residents
Total Households: 21813
| Males 16 & Up: |
| Employed Civilian: | 18241 |
| Unemployed Civilians: | 2317 |
| In Labor Force: | 20583 |
| Not In Labor Force: | 12825 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 28472 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 27997 |
| Family Below Poverty Line: | 6918 |
| Household Below Poverty: | 8273 |
| Married Below Poverty Line: | 3637 |
| Median Family Income: | 23554 |
| Median Household Income: | 23851 |
| Per Capita Income: | 8071 |
| Females 16 & Up: |
| Employed Civilian: | 11175 |
| Unemployed Civilians: | 2175 |
| In Labor Force: | 13350 |
| Not In Labor Force: | 19167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 101770 |
| White: | 28818 |
| Black: | 13778 |
| Asian: | 398 |
| Pacific Islander: | 110 |
| Native American: | 791 |
| Multiracial: | 4000 |
| Other: | 53875 |