Los Angeles, California 90016
ZIP Code boundaries for 90016 in Los Angeles, CA
2011 Statistics for 90016
| ZIP: | 90016 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 9 km2 / 2305 acres / 9329813 m2 |
| Coordinates: | 34.02868, -118.35422 |
| Residential Addresses: | 17550 |
| Multifamily Addresses: | 6139 |
| Single family Addresses: | 10651 |
| Business Addresses: | 1296 |
| P.O. Boxes: | 760 |
2000 Census Data for Los Angeles, California 90016
Gender & Ages
Total Population: 47019
| Male |
| Population: | 21711 |
| < year old: | 421 |
| Year old: | 322 |
| Age 2: | 464 |
| Age 3: | 474 |
| Age 4: | 386 |
| Age 5: | 553 |
| Age 6: | 461 |
| Age 7: | 420 |
| Age 8: | 347 |
| Age 9: | 388 |
| Age 10: | 404 |
| Age 11: | 376 |
| Age 12: | 485 |
| Age 13: | 281 |
| Age 14: | 427 |
| Age 15: | 299 |
| Age 16: | 338 |
| Age 17: | 324 |
| Age 18: | 460 |
| Age 19: | 321 |
| Age 20: | 333 |
| Age 21: | 215 |
| 22-24: |
1026 |
| 25-29: |
1489 |
| 30-34: |
1771 |
| 35-39: |
1791 |
| 40-44: |
1690 |
| 45-49: |
1215 |
| 50-54: |
1064 |
| 55-59: |
803 |
| 60-61: |
280 |
| 62-64: |
330 |
| 65-66: |
265 |
| 67-69: |
315 |
| 70-74: |
436 |
| 75-79: |
354 |
| 80-84: |
235 |
| 85 & Up: | 148 |
| Female |
| Population: | 25308 |
| < year old: | 300 |
| Year old: | 462 |
| Age 2: | 326 |
| Age 3: | 407 |
| Age 4: | 394 |
| Age 5: | 377 |
| Age 6: | 519 |
| Age 7: | 377 |
| Age 8: | 498 |
| Age 9: | 498 |
| Age 10: | 338 |
| Age 11: | 449 |
| Age 12: | 452 |
| Age 13: | 409 |
| Age 14: | 429 |
| Age 15: | 335 |
| Age 16: | 322 |
| Age 17: | 312 |
| Age 18: | 299 |
| Age 19: | 344 |
| Age 20: | 365 |
| Age 21: | 303 |
| 22-24: |
987 |
| 25-29: |
1963 |
| 30-34: |
1820 |
| 35-39: |
1740 |
| 40-44: |
2079 |
| 45-49: |
1746 |
| 50-54: |
1313 |
| 55-59: |
1155 |
| 60-61: |
251 |
| 62-64: |
541 |
| 65-66: |
433 |
| 67-69: |
375 |
| 70-74: |
731 |
| 75-79: |
735 |
| 80-84: |
540 |
| 85 & Up: | 384 |
Education Level of Residents
Total Population: 27992
| Male: | 12186 |
| No School: | 693 |
| Elemetary: |
| Nursery - 4th: | 324 |
| 5th - 6th: | 949 |
| Middle/Junior High: |
| 7th - 8th: | 612 |
| High School: |
| 9th: | 555 |
| 10th: | 338 |
| 11th: | 366 |
| 12th, No Diploma: | 1150 |
| Graduates: | 2571 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1944 |
| Associates: | 608 |
| Bachelors: | 921 |
| Doctorate: | 82 |
| Masters: | 283 |
| Female: | 15806 |
| No School: | 756 |
| Elemetary: |
| Nursery - 4th: | 357 |
| 5th - 6th: | 1047 |
| Middle/Junior High: |
| 7th - 8th: | 679 |
| High School: |
| 9th: | 621 |
| 10th: | 446 |
| 11th: | 495 |
| 12th, No Diploma: | 1348 |
| Graduates: | 3432 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 904 |
| > 1 Year, No Degree: | 2518 |
| Associates: | 1062 |
| Bachelors: | 1396 |
| Doctorate: | 75 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 14541 |
| Ages 18 to 64: |
| Total: | 12788 |
| Civilians: | 12779 |
| Non-Veteran Civilians: | 11482 |
| Veteran Civilians: | 1297 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Total Females: | 18104 |
| Ages 18 to 64: |
| Total: | 14906 |
| Civilians: | 14890 |
| Non-Veteran Civilians: | 14763 |
| Veteran Civilians: | 127 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3198 |
| Civilians: | 3198 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 365 |
| 10 to 14: | 1352 |
| 15 to 19: | 2242 |
| 20 to 24: | 2627 |
| 25 to 29: | 1069 |
| 30 to 35: | 3714 |
| 36 to 39: | 481 |
| 40 to 44: | 733 |
| 45 to 59: | 1266 |
| 60 to 89: | 1050 |
| > 89 Minutes: | 598 |
Housing
| Total: | 46799 |
| Own: | 19075 |
| Rent: | 27724 |
Economic Statistics of Residents
Total Households: 16340
| Males 16 & Up: |
| Employed Civilian: | 8379 |
| Unemployed Civilians: | 916 |
| In Labor Force: | 9304 |
| Not In Labor Force: | 5899 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15895 |
| Work At Home: | 358 |
| Doesn't Work At Home: | 15537 |
| Family Below Poverty Line: | 2375 |
| Household Below Poverty: | 3663 |
| Married Below Poverty Line: | 931 |
| Median Family Income: | 31973 |
| Median Household Income: | 29079 |
| Per Capita Income: | 14075 |
| Females 16 & Up: |
| Employed Civilian: | 8139 |
| Unemployed Civilians: | 1169 |
| In Labor Force: | 9324 |
| Not In Labor Force: | 9414 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 47019 |
| White: | 8488 |
| Black: | 22677 |
| Asian: | 1589 |
| Pacific Islander: | 126 |
| Native American: | 420 |
| Multiracial: | 2413 |
| Other: | 11306 |