2011 Statistics for 90023
| ZIP: | 90023 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2778 acres / 11240369 m2 |
| Coordinates: | 34.02245, -118.20117 |
| Residential Addresses: | 11089 |
| Multifamily Addresses: | 3088 |
| Single family Addresses: | 7806 |
| Business Addresses: | 1559 |
| P.O. Boxes: | 195 |
2000 Census Data for Los Angeles, California 90023
Gender & Ages
Total Population: 47582
| Male |
| Population: | 23988 |
| < year old: | 584 |
| Year old: | 398 |
| Age 2: | 478 |
| Age 3: | 442 |
| Age 4: | 558 |
| Age 5: | 625 |
| Age 6: | 530 |
| Age 7: | 498 |
| Age 8: | 591 |
| Age 9: | 518 |
| Age 10: | 470 |
| Age 11: | 410 |
| Age 12: | 466 |
| Age 13: | 346 |
| Age 14: | 383 |
| Age 15: | 432 |
| Age 16: | 350 |
| Age 17: | 430 |
| Age 18: | 324 |
| Age 19: | 479 |
| Age 20: | 423 |
| Age 21: | 550 |
| 22-24: |
1471 |
| 25-29: |
2401 |
| 30-34: |
2080 |
| 35-39: |
1798 |
| 40-44: |
1533 |
| 45-49: |
1172 |
| 50-54: |
768 |
| 55-59: |
670 |
| 60-61: |
205 |
| 62-64: |
258 |
| 65-66: |
253 |
| 67-69: |
289 |
| 70-74: |
310 |
| 75-79: |
240 |
| 80-84: |
174 |
| 85 & Up: | 81 |
| Female |
| Population: | 23594 |
| < year old: | 463 |
| Year old: | 467 |
| Age 2: | 513 |
| Age 3: | 521 |
| Age 4: | 604 |
| Age 5: | 498 |
| Age 6: | 525 |
| Age 7: | 595 |
| Age 8: | 496 |
| Age 9: | 464 |
| Age 10: | 514 |
| Age 11: | 528 |
| Age 12: | 462 |
| Age 13: | 380 |
| Age 14: | 391 |
| Age 15: | 279 |
| Age 16: | 290 |
| Age 17: | 407 |
| Age 18: | 411 |
| Age 19: | 368 |
| Age 20: | 430 |
| Age 21: | 410 |
| 22-24: |
1359 |
| 25-29: |
2085 |
| 30-34: |
1830 |
| 35-39: |
1539 |
| 40-44: |
1429 |
| 45-49: |
1161 |
| 50-54: |
935 |
| 55-59: |
733 |
| 60-61: |
274 |
| 62-64: |
342 |
| 65-66: |
211 |
| 67-69: |
333 |
| 70-74: |
542 |
| 75-79: |
311 |
| 80-84: |
223 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 24451
| Male: | 12232 |
| No School: | 1407 |
| Elemetary: |
| Nursery - 4th: | 867 |
| 5th - 6th: | 2725 |
| Middle/Junior High: |
| 7th - 8th: | 991 |
| High School: |
| 9th: | 1002 |
| 10th: | 311 |
| 11th: | 535 |
| 12th, No Diploma: | 849 |
| Graduates: | 1814 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 785 |
| Associates: | 189 |
| Bachelors: | 352 |
| Doctorate: | 6 |
| Masters: | 88 |
| Female: | 12219 |
| No School: | 1527 |
| Elemetary: |
| Nursery - 4th: | 1085 |
| 5th - 6th: | 2683 |
| Middle/Junior High: |
| 7th - 8th: | 974 |
| High School: |
| 9th: | 968 |
| 10th: | 468 |
| 11th: | 516 |
| 12th, No Diploma: | 856 |
| Graduates: | 1726 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 530 |
| Associates: | 196 |
| Bachelors: | 249 |
| Doctorate: | 15 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 15479 |
| Ages 18 to 64: |
| Total: | 14132 |
| Civilians: | 14132 |
| Non-Veteran Civilians: | 13845 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 15197 |
| Ages 18 to 64: |
| Total: | 13306 |
| Civilians: | 13306 |
| Non-Veteran Civilians: | 13270 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1880 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 948 |
| 10 to 14: | 2128 |
| 15 to 19: | 2406 |
| 20 to 24: | 1990 |
| 25 to 29: | 766 |
| 30 to 35: | 2581 |
| 36 to 39: | 298 |
| 40 to 44: | 460 |
| 45 to 59: | 1021 |
| 60 to 89: | 794 |
| > 89 Minutes: | 540 |
Housing
| Total: | 47304 |
| Own: | 13101 |
| Rent: | 34203 |
Economic Statistics of Residents
Total Households: 10826
| Males 16 & Up: |
| Employed Civilian: | 9264 |
| Unemployed Civilians: | 1138 |
| In Labor Force: | 10402 |
| Not In Labor Force: | 5857 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14433 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 14071 |
| Family Below Poverty Line: | 2723 |
| Household Below Poverty: | 3136 |
| Married Below Poverty Line: | 1556 |
| Median Family Income: | 26550 |
| Median Household Income: | 26884 |
| Per Capita Income: | 8326 |
| Females 16 & Up: |
| Employed Civilian: | 5562 |
| Unemployed Civilians: | 1062 |
| In Labor Force: | 6624 |
| Not In Labor Force: | 9270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47582 |
| White: | 18397 |
| Black: | 160 |
| Asian: | 377 |
| Pacific Islander: | 31 |
| Native American: | 394 |
| Multiracial: | 1545 |
| Other: | 26678 |