Los Angeles, California 90034
ZIP Code boundaries for 90034 in Los Angeles, CA
2011 Statistics for 90034
| ZIP: | 90034 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1962 acres / 7939647 m2 |
| Coordinates: | 34.030758, -118.39907 |
| Residential Addresses: | 27589 |
| Multifamily Addresses: | 20748 |
| Single family Addresses: | 5999 |
| Business Addresses: | 1358 |
| P.O. Boxes: | 842 |
2000 Census Data for Los Angeles, California 90034
Gender & Ages
Total Population: 58055
| Male |
| Population: | 28461 |
| < year old: | 295 |
| Year old: | 337 |
| Age 2: | 312 |
| Age 3: | 389 |
| Age 4: | 368 |
| Age 5: | 252 |
| Age 6: | 340 |
| Age 7: | 269 |
| Age 8: | 430 |
| Age 9: | 378 |
| Age 10: | 502 |
| Age 11: | 305 |
| Age 12: | 375 |
| Age 13: | 261 |
| Age 14: | 262 |
| Age 15: | 193 |
| Age 16: | 300 |
| Age 17: | 306 |
| Age 18: | 281 |
| Age 19: | 351 |
| Age 20: | 287 |
| Age 21: | 513 |
| 22-24: |
2148 |
| 25-29: |
4164 |
| 30-34: |
3411 |
| 35-39: |
3044 |
| 40-44: |
2126 |
| 45-49: |
1800 |
| 50-54: |
1370 |
| 55-59: |
912 |
| 60-61: |
236 |
| 62-64: |
468 |
| 65-66: |
125 |
| 67-69: |
264 |
| 70-74: |
426 |
| 75-79: |
393 |
| 80-84: |
170 |
| 85 & Up: | 98 |
| Female |
| Population: | 29594 |
| < year old: | 308 |
| Year old: | 437 |
| Age 2: | 252 |
| Age 3: | 377 |
| Age 4: | 368 |
| Age 5: | 322 |
| Age 6: | 375 |
| Age 7: | 325 |
| Age 8: | 315 |
| Age 9: | 257 |
| Age 10: | 305 |
| Age 11: | 296 |
| Age 12: | 209 |
| Age 13: | 362 |
| Age 14: | 245 |
| Age 15: | 217 |
| Age 16: | 317 |
| Age 17: | 318 |
| Age 18: | 362 |
| Age 19: | 309 |
| Age 20: | 464 |
| Age 21: | 673 |
| 22-24: |
2160 |
| 25-29: |
3935 |
| 30-34: |
3281 |
| 35-39: |
2638 |
| 40-44: |
2210 |
| 45-49: |
1994 |
| 50-54: |
1574 |
| 55-59: |
1128 |
| 60-61: |
351 |
| 62-64: |
393 |
| 65-66: |
324 |
| 67-69: |
398 |
| 70-74: |
500 |
| 75-79: |
498 |
| 80-84: |
306 |
| 85 & Up: | 491 |
Education Level of Residents
Total Population: 39028
| Male: | 19007 |
| No School: | 320 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 557 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 317 |
| 10th: | 247 |
| 11th: | 209 |
| 12th, No Diploma: | 772 |
| Graduates: | 2917 |
| Professional School: |
| Degree: | 884 |
| College/University: |
| < 1 Year: | 994 |
| > 1 Year, No Degree: | 2930 |
| Associates: | 1038 |
| Bachelors: | 4907 |
| Doctorate: | 644 |
| Masters: | 1718 |
| Female: | 20021 |
| No School: | 526 |
| Elemetary: |
| Nursery - 4th: | 194 |
| 5th - 6th: | 598 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 325 |
| 10th: | 277 |
| 11th: | 264 |
| 12th, No Diploma: | 880 |
| Graduates: | 3272 |
| Professional School: |
| Degree: | 588 |
| College/University: |
| < 1 Year: | 1092 |
| > 1 Year, No Degree: | 3214 |
| Associates: | 1373 |
| Bachelors: | 5059 |
| Doctorate: | 374 |
| Masters: | 1679 |
Veteran Status of Residents
| Total Males: | 22587 |
| Ages 18 to 64: |
| Total: | 21111 |
| Civilians: | 21091 |
| Non-Veteran Civilians: | 19454 |
| Veteran Civilians: | 1637 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1476 |
| Civilians: | 1476 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 727 |
| Currently In Military: | |
| Total Females: | 23989 |
| Ages 18 to 64: |
| Total: | 21472 |
| Civilians: | 21472 |
| Non-Veteran Civilians: | 21301 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2517 |
| Civilians: | 2517 |
| Non-Veteran Civilians: | 2507 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1621 |
| 10 to 14: | 3617 |
| 15 to 19: | 5381 |
| 20 to 24: | 5827 |
| 25 to 29: | 1759 |
| 30 to 35: | 4861 |
| 36 to 39: | 919 |
| 40 to 44: | 920 |
| 45 to 59: | 1740 |
| 60 to 89: | 1265 |
| > 89 Minutes: | 660 |
Housing
| Total: | 57617 |
| Own: | 12990 |
| Rent: | 44627 |
Economic Statistics of Residents
Total Households: 25769
| Males 16 & Up: |
| Employed Civilian: | 16240 |
| Unemployed Civilians: | 1081 |
| In Labor Force: | 17341 |
| Not In Labor Force: | 5852 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 30208 |
| Work At Home: | 1288 |
| Doesn't Work At Home: | 28920 |
| Family Below Poverty Line: | 1716 |
| Household Below Poverty: | 3998 |
| Married Below Poverty Line: | 767 |
| Median Family Income: | 42653 |
| Median Household Income: | 37231 |
| Per Capita Income: | 23030 |
| Females 16 & Up: |
| Employed Civilian: | 14731 |
| Unemployed Civilians: | 1122 |
| In Labor Force: | 15853 |
| Not In Labor Force: | 8771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58055 |
| White: | 26637 |
| Black: | 8611 |
| Asian: | 9553 |
| Pacific Islander: | 133 |
| Native American: | 371 |
| Multiracial: | 3548 |
| Other: | 9202 |