Los Angeles, California 90037
ZIP Code boundaries for 90037 in Los Angeles, CA
2011 Statistics for 90037
| ZIP: | 90037 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1859 acres / 7523855 m2 |
| Coordinates: | 34.003185, -118.287674 |
| Residential Addresses: | 16669 |
| Multifamily Addresses: | 4653 |
| Single family Addresses: | 12016 |
| Business Addresses: | 1170 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90037
Gender & Ages
Total Population: 56776
| Male |
| Population: | 28397 |
| < year old: | 580 |
| Year old: | 586 |
| Age 2: | 581 |
| Age 3: | 765 |
| Age 4: | 645 |
| Age 5: | 680 |
| Age 6: | 692 |
| Age 7: | 600 |
| Age 8: | 728 |
| Age 9: | 612 |
| Age 10: | 625 |
| Age 11: | 581 |
| Age 12: | 553 |
| Age 13: | 420 |
| Age 14: | 542 |
| Age 15: | 588 |
| Age 16: | 503 |
| Age 17: | 518 |
| Age 18: | 362 |
| Age 19: | 618 |
| Age 20: | 406 |
| Age 21: | 580 |
| 22-24: |
1912 |
| 25-29: |
2390 |
| 30-34: |
2387 |
| 35-39: |
2100 |
| 40-44: |
1611 |
| 45-49: |
1643 |
| 50-54: |
935 |
| 55-59: |
734 |
| 60-61: |
261 |
| 62-64: |
401 |
| 65-66: |
160 |
| 67-69: |
231 |
| 70-74: |
340 |
| 75-79: |
366 |
| 80-84: |
106 |
| 85 & Up: | 55 |
| Female |
| Population: | 28379 |
| < year old: | 668 |
| Year old: | 575 |
| Age 2: | 467 |
| Age 3: | 600 |
| Age 4: | 547 |
| Age 5: | 548 |
| Age 6: | 573 |
| Age 7: | 672 |
| Age 8: | 618 |
| Age 9: | 414 |
| Age 10: | 517 |
| Age 11: | 540 |
| Age 12: | 501 |
| Age 13: | 566 |
| Age 14: | 600 |
| Age 15: | 422 |
| Age 16: | 425 |
| Age 17: | 552 |
| Age 18: | 525 |
| Age 19: | 510 |
| Age 20: | 401 |
| Age 21: | 503 |
| 22-24: |
1700 |
| 25-29: |
2258 |
| 30-34: |
2145 |
| 35-39: |
2098 |
| 40-44: |
1995 |
| 45-49: |
1613 |
| 50-54: |
1049 |
| 55-59: |
809 |
| 60-61: |
211 |
| 62-64: |
393 |
| 65-66: |
256 |
| 67-69: |
374 |
| 70-74: |
605 |
| 75-79: |
390 |
| 80-84: |
374 |
| 85 & Up: | 365 |
Education Level of Residents
Total Population: 28655
| Male: | 13720 |
| No School: | 1534 |
| Elemetary: |
| Nursery - 4th: | 783 |
| 5th - 6th: | 2024 |
| Middle/Junior High: |
| 7th - 8th: | 802 |
| High School: |
| 9th: | 1034 |
| 10th: | 513 |
| 11th: | 602 |
| 12th, No Diploma: | 1361 |
| Graduates: | 2527 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 385 |
| Bachelors: | 362 |
| Doctorate: | 21 |
| Masters: | 133 |
| Female: | 14935 |
| No School: | 1675 |
| Elemetary: |
| Nursery - 4th: | 741 |
| 5th - 6th: | 2345 |
| Middle/Junior High: |
| 7th - 8th: | 1038 |
| High School: |
| 9th: | 1029 |
| 10th: | 468 |
| 11th: | 710 |
| 12th, No Diploma: | 1346 |
| Graduates: | 2398 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1321 |
| Associates: | 611 |
| Bachelors: | 359 |
| Doctorate: | 21 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 17598 |
| Ages 18 to 64: |
| Total: | 16340 |
| Civilians: | 16340 |
| Non-Veteran Civilians: | 15502 |
| Veteran Civilians: | 838 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1258 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 677 |
| Veteran Civilians: | 581 |
| Currently In Military: | |
| Total Females: | 18574 |
| Ages 18 to 64: |
| Total: | 16210 |
| Civilians: | 16210 |
| Non-Veteran Civilians: | 16091 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2364 |
| Civilians: | 2364 |
| Non-Veteran Civilians: | 2286 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 547 |
| 10 to 14: | 1129 |
| 15 to 19: | 2101 |
| 20 to 24: | 2434 |
| 25 to 29: | 716 |
| 30 to 35: | 4098 |
| 36 to 39: | 429 |
| 40 to 44: | 592 |
| 45 to 59: | 1665 |
| 60 to 89: | 1085 |
| > 89 Minutes: | 690 |
Housing
| Total: | 56517 |
| Own: | 16996 |
| Rent: | 39521 |
Economic Statistics of Residents
Total Households: 15071
| Males 16 & Up: |
| Employed Civilian: | 9517 |
| Unemployed Civilians: | 1556 |
| In Labor Force: | 11073 |
| Not In Labor Force: | 7546 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15975 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 15550 |
| Family Below Poverty Line: | 4397 |
| Household Below Poverty: | 5950 |
| Married Below Poverty Line: | 2051 |
| Median Family Income: | 22378 |
| Median Household Income: | 20275 |
| Per Capita Income: | 8507 |
| Females 16 & Up: |
| Employed Civilian: | 7015 |
| Unemployed Civilians: | 1810 |
| In Labor Force: | 8825 |
| Not In Labor Force: | 10726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56776 |
| White: | 11911 |
| Black: | 16870 |
| Asian: | 438 |
| Pacific Islander: | 29 |
| Native American: | 406 |
| Multiracial: | 2298 |
| Other: | 24824 |