Los Angeles, California 90044
ZIP Code boundaries for 90044 in Los Angeles, CA
2011 Statistics for 90044
| ZIP: | 90044 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3296 acres / 13338284 m2 |
| Coordinates: | 33.95291, -118.29222 |
| Residential Addresses: | 26977 |
| Multifamily Addresses: | 7457 |
| Single family Addresses: | 18691 |
| Business Addresses: | 1189 |
| P.O. Boxes: | 829 |
2000 Census Data for Los Angeles, California 90044
Gender & Ages
Total Population: 86075
| Male |
| Population: | 40445 |
| < year old: | 907 |
| Year old: | 835 |
| Age 2: | 909 |
| Age 3: | 870 |
| Age 4: | 1147 |
| Age 5: | 1035 |
| Age 6: | 1092 |
| Age 7: | 1047 |
| Age 8: | 1134 |
| Age 9: | 1039 |
| Age 10: | 978 |
| Age 11: | 970 |
| Age 12: | 784 |
| Age 13: | 915 |
| Age 14: | 768 |
| Age 15: | 753 |
| Age 16: | 600 |
| Age 17: | 732 |
| Age 18: | 721 |
| Age 19: | 618 |
| Age 20: | 617 |
| Age 21: | 637 |
| 22-24: |
2173 |
| 25-29: |
2576 |
| 30-34: |
2908 |
| 35-39: |
3132 |
| 40-44: |
2701 |
| 45-49: |
1820 |
| 50-54: |
1530 |
| 55-59: |
1191 |
| 60-61: |
457 |
| 62-64: |
608 |
| 65-66: |
336 |
| 67-69: |
424 |
| 70-74: |
677 |
| 75-79: |
400 |
| 80-84: |
225 |
| 85 & Up: | 179 |
| Female |
| Population: | 45630 |
| < year old: | 831 |
| Year old: | 952 |
| Age 2: | 671 |
| Age 3: | 991 |
| Age 4: | 1098 |
| Age 5: | 1014 |
| Age 6: | 966 |
| Age 7: | 969 |
| Age 8: | 979 |
| Age 9: | 1054 |
| Age 10: | 1201 |
| Age 11: | 934 |
| Age 12: | 958 |
| Age 13: | 794 |
| Age 14: | 773 |
| Age 15: | 806 |
| Age 16: | 620 |
| Age 17: | 712 |
| Age 18: | 777 |
| Age 19: | 706 |
| Age 20: | 739 |
| Age 21: | 701 |
| 22-24: |
2196 |
| 25-29: |
3311 |
| 30-34: |
3545 |
| 35-39: |
3354 |
| 40-44: |
3385 |
| 45-49: |
2447 |
| 50-54: |
1707 |
| 55-59: |
1387 |
| 60-61: |
674 |
| 62-64: |
814 |
| 65-66: |
531 |
| 67-69: |
789 |
| 70-74: |
732 |
| 75-79: |
634 |
| 80-84: |
445 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 43352
| Male: | 19164 |
| No School: | 1573 |
| Elemetary: |
| Nursery - 4th: | 681 |
| 5th - 6th: | 2357 |
| Middle/Junior High: |
| 7th - 8th: | 1237 |
| High School: |
| 9th: | 1224 |
| 10th: | 704 |
| 11th: | 901 |
| 12th, No Diploma: | 2161 |
| Graduates: | 4155 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 1924 |
| Associates: | 588 |
| Bachelors: | 505 |
| Doctorate: | 26 |
| Masters: | 139 |
| Female: | 24188 |
| No School: | 1926 |
| Elemetary: |
| Nursery - 4th: | 876 |
| 5th - 6th: | 2396 |
| Middle/Junior High: |
| 7th - 8th: | 1319 |
| High School: |
| 9th: | 1615 |
| 10th: | 823 |
| 11th: | 1447 |
| 12th, No Diploma: | 2408 |
| Graduates: | 5025 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1253 |
| > 1 Year, No Degree: | 2814 |
| Associates: | 959 |
| Bachelors: | 1004 |
| Doctorate: | 17 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 23930 |
| Ages 18 to 64: |
| Total: | 21689 |
| Civilians: | 21666 |
| Non-Veteran Civilians: | 19884 |
| Veteran Civilians: | 1782 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 997 |
| Veteran Civilians: | 1244 |
| Currently In Military: | |
| Total Females: | 29307 |
| Ages 18 to 64: |
| Total: | 25743 |
| Civilians: | 25734 |
| Non-Veteran Civilians: | 25369 |
| Veteran Civilians: | 365 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3564 |
| Civilians: | 3564 |
| Non-Veteran Civilians: | 3503 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 872 |
| 10 to 14: | 1740 |
| 15 to 19: | 2852 |
| 20 to 24: | 3442 |
| 25 to 29: | 1440 |
| 30 to 35: | 5484 |
| 36 to 39: | 510 |
| 40 to 44: | 903 |
| 45 to 59: | 2518 |
| 60 to 89: | 1840 |
| > 89 Minutes: | 1112 |
Housing
| Total: | 85761 |
| Own: | 29240 |
| Rent: | 56521 |
Economic Statistics of Residents
Total Households: 24570
| Males 16 & Up: |
| Employed Civilian: | 12742 |
| Unemployed Civilians: | 2026 |
| In Labor Force: | 14791 |
| Not In Labor Force: | 10471 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 23365 |
| Work At Home: | 434 |
| Doesn't Work At Home: | 22931 |
| Family Below Poverty Line: | 6556 |
| Household Below Poverty: | 8807 |
| Married Below Poverty Line: | 2332 |
| Median Family Income: | 23864 |
| Median Household Income: | 22091 |
| Per Capita Income: | 9162 |
| Females 16 & Up: |
| Employed Civilian: | 11623 |
| Unemployed Civilians: | 2182 |
| In Labor Force: | 13814 |
| Not In Labor Force: | 16825 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 86075 |
| White: | 14693 |
| Black: | 38862 |
| Asian: | 535 |
| Pacific Islander: | 302 |
| Native American: | 415 |
| Multiracial: | 2789 |
| Other: | 28479 |