Los Angeles, California 90045
ZIP Code boundaries for 90045 in Los Angeles, CA
2011 Statistics for 90045
| ZIP: | 90045 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 11 mi2 / 28 km2 / 6959 acres / 28163983 m2 |
| Coordinates: | 33.952953, -118.400375 |
| Residential Addresses: | 17000 |
| Multifamily Addresses: | 5877 |
| Single family Addresses: | 9922 |
| Business Addresses: | 2382 |
| P.O. Boxes: | 1201 |
2000 Census Data for Los Angeles, California 90045
Gender & Ages
Total Population: 39314
| Male |
| Population: | 19051 |
| < year old: | 284 |
| Year old: | 274 |
| Age 2: | 254 |
| Age 3: | 277 |
| Age 4: | 293 |
| Age 5: | 394 |
| Age 6: | 208 |
| Age 7: | 306 |
| Age 8: | 246 |
| Age 9: | 266 |
| Age 10: | 247 |
| Age 11: | 220 |
| Age 12: | 208 |
| Age 13: | 231 |
| Age 14: | 208 |
| Age 15: | 168 |
| Age 16: | 194 |
| Age 17: | 208 |
| Age 18: | 344 |
| Age 19: | 492 |
| Age 20: | 391 |
| Age 21: | 275 |
| 22-24: |
914 |
| 25-29: |
1332 |
| 30-34: |
1661 |
| 35-39: |
1700 |
| 40-44: |
1744 |
| 45-49: |
1244 |
| 50-54: |
1111 |
| 55-59: |
821 |
| 60-61: |
283 |
| 62-64: |
390 |
| 65-66: |
171 |
| 67-69: |
232 |
| 70-74: |
507 |
| 75-79: |
466 |
| 80-84: |
340 |
| 85 & Up: | 147 |
| Female |
| Population: | 20263 |
| < year old: | 173 |
| Year old: | 297 |
| Age 2: | 222 |
| Age 3: | 179 |
| Age 4: | 187 |
| Age 5: | 195 |
| Age 6: | 273 |
| Age 7: | 243 |
| Age 8: | 270 |
| Age 9: | 159 |
| Age 10: | 197 |
| Age 11: | 152 |
| Age 12: | 175 |
| Age 13: | 191 |
| Age 14: | 200 |
| Age 15: | 169 |
| Age 16: | 136 |
| Age 17: | 150 |
| Age 18: | 498 |
| Age 19: | 593 |
| Age 20: | 556 |
| Age 21: | 406 |
| 22-24: |
841 |
| 25-29: |
1516 |
| 30-34: |
1647 |
| 35-39: |
2035 |
| 40-44: |
1734 |
| 45-49: |
1402 |
| 50-54: |
1252 |
| 55-59: |
924 |
| 60-61: |
319 |
| 62-64: |
384 |
| 65-66: |
227 |
| 67-69: |
339 |
| 70-74: |
578 |
| 75-79: |
747 |
| 80-84: |
422 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 25950
| Male: | 12149 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 45 |
| 10th: | 90 |
| 11th: | 144 |
| 12th, No Diploma: | 411 |
| Graduates: | 1665 |
| Professional School: |
| Degree: | 620 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 2351 |
| Associates: | 882 |
| Bachelors: | 3271 |
| Doctorate: | 297 |
| Masters: | 1284 |
| Female: | 13801 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 95 |
| 10th: | 101 |
| 11th: | 119 |
| 12th, No Diploma: | 515 |
| Graduates: | 2415 |
| Professional School: |
| Degree: | 361 |
| College/University: |
| < 1 Year: | 1087 |
| > 1 Year, No Degree: | 2585 |
| Associates: | 1107 |
| Bachelors: | 3476 |
| Doctorate: | 166 |
| Masters: | 1251 |
Veteran Status of Residents
| Total Males: | 14565 |
| Ages 18 to 64: |
| Total: | 12702 |
| Civilians: | 12653 |
| Non-Veteran Civilians: | 11116 |
| Veteran Civilians: | 1537 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1863 |
| Civilians: | 1863 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 1188 |
| Currently In Military: | |
| Total Females: | 16695 |
| Ages 18 to 64: |
| Total: | 14107 |
| Civilians: | 14107 |
| Non-Veteran Civilians: | 13995 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2588 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 2530 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1982 |
| 10 to 14: | 2667 |
| 15 to 19: | 2731 |
| 20 to 24: | 2507 |
| 25 to 29: | 1118 |
| 30 to 35: | 3409 |
| 36 to 39: | 688 |
| 40 to 44: | 782 |
| 45 to 59: | 1689 |
| 60 to 89: | 762 |
| > 89 Minutes: | 419 |
Housing
| Total: | 36954 |
| Own: | 21071 |
| Rent: | 15883 |
Economic Statistics of Residents
Total Households: 15546
| Males 16 & Up: |
| Employed Civilian: | 10208 |
| Unemployed Civilians: | 959 |
| In Labor Force: | 11216 |
| Not In Labor Force: | 3751 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 19777 |
| Work At Home: | 750 |
| Doesn't Work At Home: | 19027 |
| Family Below Poverty Line: | 652 |
| Household Below Poverty: | 1446 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 66971 |
| Median Household Income: | 56566 |
| Per Capita Income: | 28635 |
| Females 16 & Up: |
| Employed Civilian: | 9930 |
| Unemployed Civilians: | 778 |
| In Labor Force: | 10708 |
| Not In Labor Force: | 6273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39314 |
| White: | 24020 |
| Black: | 6317 |
| Asian: | 3743 |
| Pacific Islander: | 184 |
| Native American: | 338 |
| Multiracial: | 2307 |
| Other: | 2405 |