Los Angeles, California 90047
ZIP Code boundaries for 90047 in Los Angeles, CA
2011 Statistics for 90047
| ZIP: | 90047 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2956 acres / 11962134 m2 |
| Coordinates: | 33.954506, -118.30908 |
| Residential Addresses: | 17557 |
| Multifamily Addresses: | 2291 |
| Single family Addresses: | 14263 |
| Business Addresses: | 1208 |
| P.O. Boxes: | 1003 |
2000 Census Data for Los Angeles, California 90047
Gender & Ages
Total Population: 47992
| Male |
| Population: | 22228 |
| < year old: | 296 |
| Year old: | 250 |
| Age 2: | 323 |
| Age 3: | 349 |
| Age 4: | 496 |
| Age 5: | 469 |
| Age 6: | 366 |
| Age 7: | 544 |
| Age 8: | 509 |
| Age 9: | 556 |
| Age 10: | 467 |
| Age 11: | 650 |
| Age 12: | 335 |
| Age 13: | 513 |
| Age 14: | 492 |
| Age 15: | 387 |
| Age 16: | 461 |
| Age 17: | 369 |
| Age 18: | 338 |
| Age 19: | 418 |
| Age 20: | 272 |
| Age 21: | 418 |
| 22-24: |
768 |
| 25-29: |
1321 |
| 30-34: |
1420 |
| 35-39: |
1582 |
| 40-44: |
1516 |
| 45-49: |
1345 |
| 50-54: |
1087 |
| 55-59: |
812 |
| 60-61: |
413 |
| 62-64: |
632 |
| 65-66: |
454 |
| 67-69: |
347 |
| 70-74: |
483 |
| 75-79: |
409 |
| 80-84: |
217 |
| 85 & Up: | 144 |
| Female |
| Population: | 25764 |
| < year old: | 439 |
| Year old: | 346 |
| Age 2: | 323 |
| Age 3: | 347 |
| Age 4: | 273 |
| Age 5: | 411 |
| Age 6: | 402 |
| Age 7: | 455 |
| Age 8: | 367 |
| Age 9: | 476 |
| Age 10: | 447 |
| Age 11: | 515 |
| Age 12: | 425 |
| Age 13: | 366 |
| Age 14: | 397 |
| Age 15: | 321 |
| Age 16: | 354 |
| Age 17: | 353 |
| Age 18: | 268 |
| Age 19: | 335 |
| Age 20: | 346 |
| Age 21: | 274 |
| 22-24: |
907 |
| 25-29: |
1560 |
| 30-34: |
1788 |
| 35-39: |
2100 |
| 40-44: |
2029 |
| 45-49: |
1700 |
| 50-54: |
1685 |
| 55-59: |
1366 |
| 60-61: |
419 |
| 62-64: |
788 |
| 65-66: |
452 |
| 67-69: |
689 |
| 70-74: |
699 |
| 75-79: |
648 |
| 80-84: |
319 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 28799
| Male: | 12182 |
| No School: | 371 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 687 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 470 |
| 10th: | 293 |
| 11th: | 486 |
| 12th, No Diploma: | 1173 |
| Graduates: | 3362 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 2335 |
| Associates: | 777 |
| Bachelors: | 710 |
| Doctorate: | 11 |
| Masters: | 264 |
| Female: | 16617 |
| No School: | 375 |
| Elemetary: |
| Nursery - 4th: | 270 |
| 5th - 6th: | 617 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 461 |
| 10th: | 375 |
| 11th: | 787 |
| 12th, No Diploma: | 1344 |
| Graduates: | 3691 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 3534 |
| Associates: | 1317 |
| Bachelors: | 1685 |
| Doctorate: | 20 |
| Masters: | 370 |
Veteran Status of Residents
| Total Males: | 14396 |
| Ages 18 to 64: |
| Total: | 12342 |
| Civilians: | 12338 |
| Non-Veteran Civilians: | 10404 |
| Veteran Civilians: | 1934 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2054 |
| Civilians: | 2054 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 1263 |
| Currently In Military: | |
| Total Females: | 18747 |
| Ages 18 to 64: |
| Total: | 15565 |
| Civilians: | 15565 |
| Non-Veteran Civilians: | 15421 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3182 |
| Civilians: | 3182 |
| Non-Veteran Civilians: | 3133 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 464 |
| 10 to 14: | 908 |
| 15 to 19: | 2144 |
| 20 to 24: | 2667 |
| 25 to 29: | 1140 |
| 30 to 35: | 3458 |
| 36 to 39: | 574 |
| 40 to 44: | 689 |
| 45 to 59: | 1851 |
| 60 to 89: | 1156 |
| > 89 Minutes: | 507 |
Housing
| Total: | 47912 |
| Own: | 29853 |
| Rent: | 18059 |
Economic Statistics of Residents
Total Households: 15619
| Males 16 & Up: |
| Employed Civilian: | 7555 |
| Unemployed Civilians: | 1288 |
| In Labor Force: | 8847 |
| Not In Labor Force: | 6379 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 15899 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 15623 |
| Family Below Poverty Line: | 2378 |
| Household Below Poverty: | 3506 |
| Married Below Poverty Line: | 658 |
| Median Family Income: | 39524 |
| Median Household Income: | 35142 |
| Per Capita Income: | 14527 |
| Females 16 & Up: |
| Employed Civilian: | 9044 |
| Unemployed Civilians: | 1229 |
| In Labor Force: | 10273 |
| Not In Labor Force: | 9181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47992 |
| White: | 3747 |
| Black: | 35530 |
| Asian: | 414 |
| Pacific Islander: | 116 |
| Native American: | 229 |
| Multiracial: | 1164 |
| Other: | 6792 |