2011 Statistics for 90059
| ZIP: | 90059 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2120 acres / 8578591 m2 |
| Coordinates: | 33.926018, -118.2492 |
| Residential Addresses: | 10133 |
| Multifamily Addresses: | 743 |
| Single family Addresses: | 9066 |
| Business Addresses: | 490 |
| P.O. Boxes: | 324 |
2000 Census Data for Los Angeles, California 90059
Gender & Ages
Total Population: 37956
| Male |
| Population: | 17587 |
| < year old: | 419 |
| Year old: | 374 |
| Age 2: | 424 |
| Age 3: | 489 |
| Age 4: | 425 |
| Age 5: | 490 |
| Age 6: | 456 |
| Age 7: | 502 |
| Age 8: | 469 |
| Age 9: | 452 |
| Age 10: | 415 |
| Age 11: | 529 |
| Age 12: | 493 |
| Age 13: | 354 |
| Age 14: | 369 |
| Age 15: | 334 |
| Age 16: | 288 |
| Age 17: | 337 |
| Age 18: | 430 |
| Age 19: | 305 |
| Age 20: | 302 |
| Age 21: | 237 |
| 22-24: |
806 |
| 25-29: |
1180 |
| 30-34: |
1215 |
| 35-39: |
1226 |
| 40-44: |
1130 |
| 45-49: |
839 |
| 50-54: |
602 |
| 55-59: |
412 |
| 60-61: |
140 |
| 62-64: |
176 |
| 65-66: |
95 |
| 67-69: |
176 |
| 70-74: |
275 |
| 75-79: |
204 |
| 80-84: |
147 |
| 85 & Up: | 71 |
| Female |
| Population: | 20369 |
| < year old: | 418 |
| Year old: | 362 |
| Age 2: | 448 |
| Age 3: | 405 |
| Age 4: | 423 |
| Age 5: | 375 |
| Age 6: | 521 |
| Age 7: | 433 |
| Age 8: | 591 |
| Age 9: | 460 |
| Age 10: | 533 |
| Age 11: | 428 |
| Age 12: | 426 |
| Age 13: | 525 |
| Age 14: | 467 |
| Age 15: | 376 |
| Age 16: | 391 |
| Age 17: | 297 |
| Age 18: | 345 |
| Age 19: | 301 |
| Age 20: | 365 |
| Age 21: | 350 |
| 22-24: |
1024 |
| 25-29: |
1556 |
| 30-34: |
1548 |
| 35-39: |
1448 |
| 40-44: |
1369 |
| 45-49: |
963 |
| 50-54: |
709 |
| 55-59: |
480 |
| 60-61: |
174 |
| 62-64: |
332 |
| 65-66: |
226 |
| 67-69: |
238 |
| 70-74: |
338 |
| 75-79: |
272 |
| 80-84: |
257 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 17993
| Male: | 7888 |
| No School: | 733 |
| Elemetary: |
| Nursery - 4th: | 395 |
| 5th - 6th: | 897 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 538 |
| 10th: | 350 |
| 11th: | 494 |
| 12th, No Diploma: | 775 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 744 |
| Associates: | 270 |
| Bachelors: | 240 |
| Doctorate: | 5 |
| Masters: | 52 |
| Female: | 10105 |
| No School: | 1125 |
| Elemetary: |
| Nursery - 4th: | 416 |
| 5th - 6th: | 921 |
| Middle/Junior High: |
| 7th - 8th: | 526 |
| High School: |
| 9th: | 442 |
| 10th: | 291 |
| 11th: | 701 |
| 12th, No Diploma: | 987 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 384 |
| Bachelors: | 357 |
| Doctorate: | |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 9968 |
| Ages 18 to 64: |
| Total: | 9000 |
| Civilians: | 9000 |
| Non-Veteran Civilians: | 8492 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 12490 |
| Ages 18 to 64: |
| Total: | 10964 |
| Civilians: | 10964 |
| Non-Veteran Civilians: | 10865 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1526 |
| Civilians: | 1526 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 267 |
| 10 to 14: | 756 |
| 15 to 19: | 1034 |
| 20 to 24: | 1155 |
| 25 to 29: | 643 |
| 30 to 35: | 2118 |
| 36 to 39: | 206 |
| 40 to 44: | 360 |
| 45 to 59: | 792 |
| 60 to 89: | 577 |
| > 89 Minutes: | 494 |
Housing
| Total: | 37478 |
| Own: | 16840 |
| Rent: | 20638 |
Economic Statistics of Residents
Total Households: 9277
| Males 16 & Up: |
| Employed Civilian: | 4947 |
| Unemployed Civilians: | 1134 |
| In Labor Force: | 6088 |
| Not In Labor Force: | 4505 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8730 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 8543 |
| Family Below Poverty Line: | 3021 |
| Household Below Poverty: | 3574 |
| Married Below Poverty Line: | 1021 |
| Median Family Income: | 23310 |
| Median Household Income: | 22151 |
| Per Capita Income: | 8327 |
| Females 16 & Up: |
| Employed Civilian: | 4200 |
| Unemployed Civilians: | 1015 |
| In Labor Force: | 5215 |
| Not In Labor Force: | 7963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37956 |
| White: | 5310 |
| Black: | 17122 |
| Asian: | 116 |
| Pacific Islander: | 102 |
| Native American: | 143 |
| Multiracial: | 1366 |
| Other: | 13797 |