2011 Statistics for 90062
| ZIP: | 90062 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1234 acres / 4994215 m2 |
| Coordinates: | 34.003487, -118.30906 |
| Residential Addresses: | 9590 |
| Multifamily Addresses: | 1074 |
| Single family Addresses: | 8092 |
| Business Addresses: | 491 |
| P.O. Boxes: | 424 |
2000 Census Data for Los Angeles, California 90062
Gender & Ages
Total Population: 29236
| Male |
| Population: | 13776 |
| < year old: | 327 |
| Year old: | 204 |
| Age 2: | 266 |
| Age 3: | 204 |
| Age 4: | 282 |
| Age 5: | 337 |
| Age 6: | 233 |
| Age 7: | 215 |
| Age 8: | 227 |
| Age 9: | 378 |
| Age 10: | 293 |
| Age 11: | 278 |
| Age 12: | 254 |
| Age 13: | 252 |
| Age 14: | 259 |
| Age 15: | 201 |
| Age 16: | 281 |
| Age 17: | 286 |
| Age 18: | 204 |
| Age 19: | 281 |
| Age 20: | 276 |
| Age 21: | 145 |
| 22-24: |
622 |
| 25-29: |
870 |
| 30-34: |
967 |
| 35-39: |
1096 |
| 40-44: |
1005 |
| 45-49: |
962 |
| 50-54: |
619 |
| 55-59: |
496 |
| 60-61: |
172 |
| 62-64: |
233 |
| 65-66: |
77 |
| 67-69: |
173 |
| 70-74: |
282 |
| 75-79: |
243 |
| 80-84: |
176 |
| 85 & Up: | 100 |
| Female |
| Population: | 15460 |
| < year old: | 166 |
| Year old: | 199 |
| Age 2: | 300 |
| Age 3: | 255 |
| Age 4: | 360 |
| Age 5: | 257 |
| Age 6: | 288 |
| Age 7: | 269 |
| Age 8: | 255 |
| Age 9: | 291 |
| Age 10: | 366 |
| Age 11: | 242 |
| Age 12: | 309 |
| Age 13: | 261 |
| Age 14: | 270 |
| Age 15: | 243 |
| Age 16: | 211 |
| Age 17: | 216 |
| Age 18: | 220 |
| Age 19: | 173 |
| Age 20: | 162 |
| Age 21: | 315 |
| 22-24: |
613 |
| 25-29: |
986 |
| 30-34: |
1244 |
| 35-39: |
1278 |
| 40-44: |
964 |
| 45-49: |
1014 |
| 50-54: |
800 |
| 55-59: |
541 |
| 60-61: |
274 |
| 62-64: |
341 |
| 65-66: |
218 |
| 67-69: |
287 |
| 70-74: |
425 |
| 75-79: |
344 |
| 80-84: |
273 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 16690
| Male: | 7471 |
| No School: | 601 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 656 |
| Middle/Junior High: |
| 7th - 8th: | 492 |
| High School: |
| 9th: | 300 |
| 10th: | 242 |
| 11th: | 262 |
| 12th, No Diploma: | 731 |
| Graduates: | 1805 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 970 |
| Associates: | 385 |
| Bachelors: | 359 |
| Doctorate: | |
| Masters: | 70 |
| Female: | 9219 |
| No School: | 737 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 580 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 437 |
| 10th: | 212 |
| 11th: | 408 |
| 12th, No Diploma: | 794 |
| Graduates: | 1913 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 524 |
| Bachelors: | 555 |
| Doctorate: | |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 8999 |
| Ages 18 to 64: |
| Total: | 7948 |
| Civilians: | 7948 |
| Non-Veteran Civilians: | 7241 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Total Females: | 10702 |
| Ages 18 to 64: |
| Total: | 8925 |
| Civilians: | 8925 |
| Non-Veteran Civilians: | 8860 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1777 |
| Civilians: | 1777 |
| Non-Veteran Civilians: | 1744 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 253 |
| 10 to 14: | 376 |
| 15 to 19: | 857 |
| 20 to 24: | 1490 |
| 25 to 29: | 467 |
| 30 to 35: | 2220 |
| 36 to 39: | 207 |
| 40 to 44: | 474 |
| 45 to 59: | 904 |
| 60 to 89: | 847 |
| > 89 Minutes: | 486 |
Housing
| Total: | 28986 |
| Own: | 15658 |
| Rent: | 13328 |
Economic Statistics of Residents
Total Households: 8789
| Males 16 & Up: |
| Employed Civilian: | 4627 |
| Unemployed Civilians: | 890 |
| In Labor Force: | 5517 |
| Not In Labor Force: | 4049 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8886 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 8692 |
| Family Below Poverty Line: | 1601 |
| Household Below Poverty: | 2343 |
| Married Below Poverty Line: | 566 |
| Median Family Income: | 30209 |
| Median Household Income: | 26901 |
| Per Capita Income: | 12382 |
| Females 16 & Up: |
| Employed Civilian: | 4621 |
| Unemployed Civilians: | 760 |
| In Labor Force: | 5381 |
| Not In Labor Force: | 5748 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29236 |
| White: | 4306 |
| Black: | 14818 |
| Asian: | 349 |
| Pacific Islander: | 29 |
| Native American: | 273 |
| Multiracial: | 1456 |
| Other: | 8005 |