Manhattan Beach, California 90266
has the following neighborhood: Manhattan Beach in Manhattan Beach, CA
2011 Statistics for 90266
| ZIP: | 90266 |
| Name: | MANHATTAN BEACH |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2982 acres / 12069418 m2 |
| Coordinates: | 33.88968, -118.400635 |
| Residential Addresses: | 14835 |
| Multifamily Addresses: | 1257 |
| Single family Addresses: | 13184 |
| Business Addresses: | 1418 |
| P.O. Boxes: | 394 |
2000 Census Data for Manhattan Beach, California 90266
Gender & Ages
Total Population: 33924
| Male |
| Population: | 17067 |
| < year old: | 272 |
| Year old: | 143 |
| Age 2: | 208 |
| Age 3: | 240 |
| Age 4: | 233 |
| Age 5: | 155 |
| Age 6: | 296 |
| Age 7: | 214 |
| Age 8: | 370 |
| Age 9: | 168 |
| Age 10: | 268 |
| Age 11: | 223 |
| Age 12: | 206 |
| Age 13: | 157 |
| Age 14: | 201 |
| Age 15: | 185 |
| Age 16: | 168 |
| Age 17: | 156 |
| Age 18: | 166 |
| Age 19: | 67 |
| Age 20: | 42 |
| Age 21: | 89 |
| 22-24: |
340 |
| 25-29: |
1398 |
| 30-34: |
1738 |
| 35-39: |
1684 |
| 40-44: |
1567 |
| 45-49: |
1411 |
| 50-54: |
1328 |
| 55-59: |
1114 |
| 60-61: |
318 |
| 62-64: |
342 |
| 65-66: |
218 |
| 67-69: |
277 |
| 70-74: |
479 |
| 75-79: |
310 |
| 80-84: |
237 |
| 85 & Up: | 79 |
| Female |
| Population: | 16857 |
| < year old: | 235 |
| Year old: | 220 |
| Age 2: | 216 |
| Age 3: | 253 |
| Age 4: | 198 |
| Age 5: | 177 |
| Age 6: | 194 |
| Age 7: | 180 |
| Age 8: | 262 |
| Age 9: | 263 |
| Age 10: | 295 |
| Age 11: | 131 |
| Age 12: | 257 |
| Age 13: | 167 |
| Age 14: | 173 |
| Age 15: | 206 |
| Age 16: | 139 |
| Age 17: | 104 |
| Age 18: | 119 |
| Age 19: | 58 |
| Age 20: | 48 |
| Age 21: | 55 |
| 22-24: |
433 |
| 25-29: |
1358 |
| 30-34: |
1687 |
| 35-39: |
1669 |
| 40-44: |
1760 |
| 45-49: |
1328 |
| 50-54: |
1303 |
| 55-59: |
838 |
| 60-61: |
305 |
| 62-64: |
345 |
| 65-66: |
230 |
| 67-69: |
288 |
| 70-74: |
481 |
| 75-79: |
482 |
| 80-84: |
281 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 24974
| Male: | 12500 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 29 |
| 10th: | 58 |
| 11th: | 59 |
| 12th, No Diploma: | 162 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 1405 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 609 |
| Bachelors: | 4783 |
| Doctorate: | 482 |
| Masters: | 2462 |
| Female: | 12474 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 15 |
| 10th: | 77 |
| 11th: | 43 |
| 12th, No Diploma: | 180 |
| Graduates: | 1284 |
| Professional School: |
| Degree: | 788 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 801 |
| Bachelors: | 4946 |
| Doctorate: | 279 |
| Masters: | 1740 |
Veteran Status of Residents
| Total Males: | 13204 |
| Ages 18 to 64: |
| Total: | 11604 |
| Civilians: | 11572 |
| Non-Veteran Civilians: | 10031 |
| Veteran Civilians: | 1541 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1600 |
| Civilians: | 1600 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1072 |
| Currently In Military: | |
| Total Females: | 13187 |
| Ages 18 to 64: |
| Total: | 11306 |
| Civilians: | 11306 |
| Non-Veteran Civilians: | 11267 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1881 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1843 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1808 |
| 10 to 14: | 2319 |
| 15 to 19: | 2287 |
| 20 to 24: | 2080 |
| 25 to 29: | 758 |
| 30 to 35: | 2048 |
| 36 to 39: | 714 |
| 40 to 44: | 1155 |
| 45 to 59: | 2601 |
| 60 to 89: | 1338 |
| > 89 Minutes: | 341 |
Housing
| Total: | 33910 |
| Own: | 24029 |
| Rent: | 9881 |
Economic Statistics of Residents
Total Households: 14443
| Males 16 & Up: |
| Employed Civilian: | 10651 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 10983 |
| Not In Labor Force: | 2545 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 18949 |
| Work At Home: | 1139 |
| Doesn't Work At Home: | 17810 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 533 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 122685 |
| Median Household Income: | 100761 |
| Per Capita Income: | 61184 |
| Females 16 & Up: |
| Employed Civilian: | 8493 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 8720 |
| Not In Labor Force: | 4710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33924 |
| White: | 30200 |
| Black: | 165 |
| Asian: | 2023 |
| Pacific Islander: | 64 |
| Native American: | 89 |
| Multiracial: | 925 |
| Other: | 458 |