Torrance, California 90501
ZIP Code boundaries for 90501 in Torrance, CA
2011 Statistics for 90501
| ZIP: | 90501 |
| Name: | TORRANCE |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3677 acres / 14880074 m2 |
| Coordinates: | 33.83399, -118.31424 |
| Residential Addresses: | 14923 |
| Multifamily Addresses: | 5243 |
| Single family Addresses: | 9680 |
| Business Addresses: | 2024 |
| P.O. Boxes: | 0 |
2000 Census Data for Torrance, California 90501
Gender & Ages
Total Population: 40395
| Male |
| Population: | 20286 |
| < year old: | 263 |
| Year old: | 280 |
| Age 2: | 376 |
| Age 3: | 312 |
| Age 4: | 373 |
| Age 5: | 307 |
| Age 6: | 384 |
| Age 7: | 370 |
| Age 8: | 416 |
| Age 9: | 366 |
| Age 10: | 373 |
| Age 11: | 317 |
| Age 12: | 350 |
| Age 13: | 334 |
| Age 14: | 379 |
| Age 15: | 266 |
| Age 16: | 322 |
| Age 17: | 356 |
| Age 18: | 302 |
| Age 19: | 285 |
| Age 20: | 252 |
| Age 21: | 370 |
| 22-24: |
918 |
| 25-29: |
1756 |
| 30-34: |
1692 |
| 35-39: |
1682 |
| 40-44: |
1808 |
| 45-49: |
1447 |
| 50-54: |
945 |
| 55-59: |
821 |
| 60-61: |
305 |
| 62-64: |
371 |
| 65-66: |
184 |
| 67-69: |
249 |
| 70-74: |
346 |
| 75-79: |
174 |
| 80-84: |
130 |
| 85 & Up: | 105 |
| Female |
| Population: | 20109 |
| < year old: | 382 |
| Year old: | 321 |
| Age 2: | 328 |
| Age 3: | 253 |
| Age 4: | 358 |
| Age 5: | 298 |
| Age 6: | 392 |
| Age 7: | 267 |
| Age 8: | 357 |
| Age 9: | 329 |
| Age 10: | 389 |
| Age 11: | 227 |
| Age 12: | 283 |
| Age 13: | 291 |
| Age 14: | 363 |
| Age 15: | 239 |
| Age 16: | 224 |
| Age 17: | 275 |
| Age 18: | 268 |
| Age 19: | 239 |
| Age 20: | 241 |
| Age 21: | 279 |
| 22-24: |
807 |
| 25-29: |
1543 |
| 30-34: |
1724 |
| 35-39: |
1860 |
| 40-44: |
1711 |
| 45-49: |
1417 |
| 50-54: |
1047 |
| 55-59: |
826 |
| 60-61: |
370 |
| 62-64: |
404 |
| 65-66: |
251 |
| 67-69: |
268 |
| 70-74: |
494 |
| 75-79: |
316 |
| 80-84: |
248 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 24714
| Male: | 12015 |
| No School: | 459 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 642 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 341 |
| 10th: | 222 |
| 11th: | 343 |
| 12th, No Diploma: | 550 |
| Graduates: | 2581 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1925 |
| Associates: | 886 |
| Bachelors: | 1856 |
| Doctorate: | 64 |
| Masters: | 624 |
| Female: | 12699 |
| No School: | 410 |
| Elemetary: |
| Nursery - 4th: | 196 |
| 5th - 6th: | 691 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 414 |
| 10th: | 288 |
| 11th: | 342 |
| 12th, No Diploma: | 749 |
| Graduates: | 3002 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1870 |
| Associates: | 1089 |
| Bachelors: | 1616 |
| Doctorate: | 36 |
| Masters: | 415 |
Veteran Status of Residents
| Total Males: | 14142 |
| Ages 18 to 64: |
| Total: | 12954 |
| Civilians: | 12938 |
| Non-Veteran Civilians: | 11380 |
| Veteran Civilians: | 1558 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 14533 |
| Ages 18 to 64: |
| Total: | 12736 |
| Civilians: | 12736 |
| Non-Veteran Civilians: | 12648 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1797 |
| Civilians: | 1797 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 1617 |
| 10 to 14: | 2608 |
| 15 to 19: | 3369 |
| 20 to 24: | 2682 |
| 25 to 29: | 935 |
| 30 to 35: | 2611 |
| 36 to 39: | 309 |
| 40 to 44: | 502 |
| 45 to 59: | 1091 |
| 60 to 89: | 899 |
| > 89 Minutes: | 395 |
Housing
| Total: | 40236 |
| Own: | 16903 |
| Rent: | 23333 |
Economic Statistics of Residents
Total Households: 13833
| Males 16 & Up: |
| Employed Civilian: | 10081 |
| Unemployed Civilians: | 765 |
| In Labor Force: | 10862 |
| Not In Labor Force: | 3958 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 17745 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 17306 |
| Family Below Poverty Line: | 1185 |
| Household Below Poverty: | 1745 |
| Married Below Poverty Line: | 583 |
| Median Family Income: | 47076 |
| Median Household Income: | 42117 |
| Per Capita Income: | 18784 |
| Females 16 & Up: |
| Employed Civilian: | 7967 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 8532 |
| Not In Labor Force: | 6500 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40395 |
| White: | 19299 |
| Black: | 2526 |
| Asian: | 7503 |
| Pacific Islander: | 249 |
| Native American: | 231 |
| Multiracial: | 1925 |
| Other: | 8662 |