Torrance, California 90503
ZIP Code boundaries for 90503 in Torrance, CA
2011 Statistics for 90503
| ZIP: | 90503 |
| Name: | TORRANCE |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 14 km2 / 3383 acres / 13688721 m2 |
| Coordinates: | 33.841427, -118.35368 |
| Residential Addresses: | 18074 |
| Multifamily Addresses: | 8565 |
| Single family Addresses: | 8964 |
| Business Addresses: | 1877 |
| P.O. Boxes: | 545 |
2000 Census Data for Torrance, California 90503
Gender & Ages
Total Population: 42042
| Male |
| Population: | 20364 |
| < year old: | 225 |
| Year old: | 231 |
| Age 2: | 194 |
| Age 3: | 152 |
| Age 4: | 289 |
| Age 5: | 305 |
| Age 6: | 279 |
| Age 7: | 187 |
| Age 8: | 306 |
| Age 9: | 343 |
| Age 10: | 259 |
| Age 11: | 297 |
| Age 12: | 289 |
| Age 13: | 321 |
| Age 14: | 346 |
| Age 15: | 260 |
| Age 16: | 317 |
| Age 17: | 236 |
| Age 18: | 249 |
| Age 19: | 276 |
| Age 20: | 256 |
| Age 21: | 132 |
| 22-24: |
492 |
| 25-29: |
1290 |
| 30-34: |
1610 |
| 35-39: |
2089 |
| 40-44: |
2008 |
| 45-49: |
1806 |
| 50-54: |
1215 |
| 55-59: |
891 |
| 60-61: |
375 |
| 62-64: |
518 |
| 65-66: |
273 |
| 67-69: |
422 |
| 70-74: |
596 |
| 75-79: |
385 |
| 80-84: |
405 |
| 85 & Up: | 240 |
| Female |
| Population: | 21678 |
| < year old: | 206 |
| Year old: | 247 |
| Age 2: | 280 |
| Age 3: | 192 |
| Age 4: | 252 |
| Age 5: | 268 |
| Age 6: | 236 |
| Age 7: | 268 |
| Age 8: | 306 |
| Age 9: | 295 |
| Age 10: | 329 |
| Age 11: | 297 |
| Age 12: | 213 |
| Age 13: | 232 |
| Age 14: | 253 |
| Age 15: | 255 |
| Age 16: | 221 |
| Age 17: | 250 |
| Age 18: | 216 |
| Age 19: | 194 |
| Age 20: | 124 |
| Age 21: | 141 |
| 22-24: |
707 |
| 25-29: |
1426 |
| 30-34: |
1479 |
| 35-39: |
2312 |
| 40-44: |
1936 |
| 45-49: |
1735 |
| 50-54: |
1367 |
| 55-59: |
1079 |
| 60-61: |
348 |
| 62-64: |
397 |
| 65-66: |
489 |
| 67-69: |
511 |
| 70-74: |
785 |
| 75-79: |
791 |
| 80-84: |
501 |
| 85 & Up: | 540 |
Education Level of Residents
Total Population: 29819
| Male: | 14123 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 55 |
| 10th: | 171 |
| 11th: | 107 |
| 12th, No Diploma: | 229 |
| Graduates: | 2046 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 2557 |
| Associates: | 1128 |
| Bachelors: | 4334 |
| Doctorate: | 367 |
| Masters: | 1712 |
| Female: | 15696 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 146 |
| 10th: | 180 |
| 11th: | 146 |
| 12th, No Diploma: | 366 |
| Graduates: | 3455 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 1357 |
| > 1 Year, No Degree: | 2288 |
| Associates: | 1647 |
| Bachelors: | 4035 |
| Doctorate: | 143 |
| Masters: | 1153 |
Veteran Status of Residents
| Total Males: | 15528 |
| Ages 18 to 64: |
| Total: | 13207 |
| Civilians: | 13175 |
| Non-Veteran Civilians: | 11395 |
| Veteran Civilians: | 1780 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 2321 |
| Civilians: | 2321 |
| Non-Veteran Civilians: | 979 |
| Veteran Civilians: | 1342 |
| Currently In Military: | |
| Total Females: | 17078 |
| Ages 18 to 64: |
| Total: | 13461 |
| Civilians: | 13452 |
| Non-Veteran Civilians: | 13404 |
| Veteran Civilians: | 48 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3617 |
| Civilians: | 3617 |
| Non-Veteran Civilians: | 3549 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1769 |
| 10 to 14: | 2888 |
| 15 to 19: | 3455 |
| 20 to 24: | 3172 |
| 25 to 29: | 1259 |
| 30 to 35: | 2553 |
| 36 to 39: | 478 |
| 40 to 44: | 638 |
| 45 to 59: | 1675 |
| 60 to 89: | 1151 |
| > 89 Minutes: | 272 |
Housing
| Total: | 41379 |
| Own: | 23496 |
| Rent: | 17883 |
Economic Statistics of Residents
Total Households: 16771
| Males 16 & Up: |
| Employed Civilian: | 11182 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 11606 |
| Not In Labor Force: | 4475 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 20385 |
| Work At Home: | 703 |
| Doesn't Work At Home: | 19682 |
| Family Below Poverty Line: | 455 |
| Household Below Poverty: | 1088 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 68819 |
| Median Household Income: | 58127 |
| Per Capita Income: | 28844 |
| Females 16 & Up: |
| Employed Civilian: | 9484 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 9819 |
| Not In Labor Force: | 7730 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 42042 |
| White: | 23887 |
| Black: | 840 |
| Asian: | 13669 |
| Pacific Islander: | 42 |
| Native American: | 34 |
| Multiracial: | 2057 |
| Other: | 1513 |