Torrance, California 90504
ZIP Code boundaries for 90504 in Torrance, CA
2011 Statistics for 90504
| ZIP: | 90504 |
| Name: | TORRANCE |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2714 acres / 10985162 m2 |
| Coordinates: | 33.867607, -118.331154 |
| Residential Addresses: | 12741 |
| Multifamily Addresses: | 3534 |
| Single family Addresses: | 8286 |
| Business Addresses: | 985 |
| P.O. Boxes: | 921 |
2000 Census Data for Torrance, California 90504
Gender & Ages
Total Population: 31689
| Male |
| Population: | 15661 |
| < year old: | 138 |
| Year old: | 207 |
| Age 2: | 173 |
| Age 3: | 246 |
| Age 4: | 251 |
| Age 5: | 208 |
| Age 6: | 235 |
| Age 7: | 206 |
| Age 8: | 162 |
| Age 9: | 229 |
| Age 10: | 255 |
| Age 11: | 284 |
| Age 12: | 211 |
| Age 13: | 296 |
| Age 14: | 207 |
| Age 15: | 300 |
| Age 16: | 259 |
| Age 17: | 244 |
| Age 18: | 236 |
| Age 19: | 195 |
| Age 20: | 146 |
| Age 21: | 177 |
| 22-24: |
492 |
| 25-29: |
1116 |
| 30-34: |
1044 |
| 35-39: |
1666 |
| 40-44: |
1326 |
| 45-49: |
1083 |
| 50-54: |
917 |
| 55-59: |
844 |
| 60-61: |
148 |
| 62-64: |
360 |
| 65-66: |
246 |
| 67-69: |
358 |
| 70-74: |
555 |
| 75-79: |
354 |
| 80-84: |
208 |
| 85 & Up: | 79 |
| Female |
| Population: | 16028 |
| < year old: | 103 |
| Year old: | 137 |
| Age 2: | 156 |
| Age 3: | 189 |
| Age 4: | 285 |
| Age 5: | 201 |
| Age 6: | 246 |
| Age 7: | 190 |
| Age 8: | 229 |
| Age 9: | 258 |
| Age 10: | 272 |
| Age 11: | 121 |
| Age 12: | 257 |
| Age 13: | 248 |
| Age 14: | 143 |
| Age 15: | 276 |
| Age 16: | 171 |
| Age 17: | 189 |
| Age 18: | 100 |
| Age 19: | 190 |
| Age 20: | 179 |
| Age 21: | 100 |
| 22-24: |
586 |
| 25-29: |
986 |
| 30-34: |
1183 |
| 35-39: |
1435 |
| 40-44: |
1463 |
| 45-49: |
1293 |
| 50-54: |
1043 |
| 55-59: |
737 |
| 60-61: |
230 |
| 62-64: |
411 |
| 65-66: |
244 |
| 67-69: |
396 |
| 70-74: |
687 |
| 75-79: |
526 |
| 80-84: |
306 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 21506
| Male: | 10304 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 158 |
| 10th: | 187 |
| 11th: | 118 |
| 12th, No Diploma: | 405 |
| Graduates: | 2453 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 863 |
| > 1 Year, No Degree: | 1968 |
| Associates: | 791 |
| Bachelors: | 2257 |
| Doctorate: | 45 |
| Masters: | 556 |
| Female: | 11202 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 171 |
| 10th: | 244 |
| 11th: | 177 |
| 12th, No Diploma: | 450 |
| Graduates: | 2872 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 2063 |
| Associates: | 1115 |
| Bachelors: | 1957 |
| Doctorate: | 16 |
| Masters: | 424 |
Veteran Status of Residents
| Total Males: | 11550 |
| Ages 18 to 64: |
| Total: | 9750 |
| Civilians: | 9744 |
| Non-Veteran Civilians: | 8300 |
| Veteran Civilians: | 1444 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 1102 |
| Currently In Military: | |
| Total Females: | 12357 |
| Ages 18 to 64: |
| Total: | 9936 |
| Civilians: | 9930 |
| Non-Veteran Civilians: | 9794 |
| Veteran Civilians: | 136 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 1018 |
| 10 to 14: | 2764 |
| 15 to 19: | 2965 |
| 20 to 24: | 2559 |
| 25 to 29: | 648 |
| 30 to 35: | 1662 |
| 36 to 39: | 225 |
| 40 to 44: | 376 |
| 45 to 59: | 946 |
| 60 to 89: | 636 |
| > 89 Minutes: | 217 |
Housing
| Total: | 31617 |
| Own: | 20156 |
| Rent: | 11461 |
Economic Statistics of Residents
Total Households: 11672
| Males 16 & Up: |
| Employed Civilian: | 7868 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 8326 |
| Not In Labor Force: | 3727 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14552 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 14211 |
| Family Below Poverty Line: | 547 |
| Household Below Poverty: | 1004 |
| Married Below Poverty Line: | 283 |
| Median Family Income: | 58918 |
| Median Household Income: | 50587 |
| Per Capita Income: | 21866 |
| Females 16 & Up: |
| Employed Civilian: | 6924 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 7268 |
| Not In Labor Force: | 5449 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 31689 |
| White: | 14724 |
| Black: | 903 |
| Asian: | 11373 |
| Pacific Islander: | 72 |
| Native American: | 164 |
| Multiracial: | 2138 |
| Other: | 2315 |